GeneA	GeneB	ScreenNameA	ScreenNameB	ExperimentalSystem	Source	PubmedID
C02F5.1	T10B5.6	knl-1	knl-3	Affinity Capture-MS	Cheeseman IM (2004)	15371340
C02F5.1	T10B5.6	knl-1	knl-3	Affinity Capture-MS	Cheeseman IM (2004)	15371340
C02F5.1	W01B6.9	knl-1	ndc-80	Affinity Capture-MS	Cheeseman IM (2004)	15371340
C02F5.1	W01B6.9	knl-1	ndc-80	Affinity Capture-MS	Cheeseman IM (2004)	15371340
C02F5.1	R12B2.4	knl-1	him-10	Affinity Capture-MS	Cheeseman IM (2004)	15371340
C02F5.1	R12B2.4	knl-1	him-10	Affinity Capture-MS	Cheeseman IM (2004)	15371340
C02F5.1	F26H11.1	knl-1	kbp-3	Affinity Capture-MS	Cheeseman IM (2004)	15371340
C02F5.1	F26H11.1	knl-1	kbp-3	Affinity Capture-MS	Cheeseman IM (2004)	15371340
C02F5.1	CELE_Y47G6A.24	knl-1	mis-12	Affinity Capture-MS	Cheeseman IM (2004)	15371340
C02F5.1	CELE_Y47G6A.24	knl-1	mis-12	Affinity Capture-MS	Cheeseman IM (2004)	15371340
C02F5.1	F26F4.13	knl-1	kbp-2	Affinity Capture-MS	Cheeseman IM (2004)	15371340
C02F5.1	F26F4.13	knl-1	kbp-2	Affinity Capture-MS	Cheeseman IM (2004)	15371340
C02F5.1	Y92C3B.1	knl-1	kbp-4	Affinity Capture-MS	Cheeseman IM (2004)	15371340
C02F5.1	Y92C3B.1	knl-1	kbp-4	Affinity Capture-MS	Cheeseman IM (2004)	15371340
C02F5.1	C34B2.2	knl-1	kbp-5	Affinity Capture-MS	Cheeseman IM (2004)	15371340
C02F5.1	C34B2.2	knl-1	kbp-5	Affinity Capture-MS	Cheeseman IM (2004)	15371340
C02F5.1	T03F1.9	knl-1	hcp-4	Affinity Capture-MS	Cheeseman IM (2004)	15371340
C02F5.1	T03F1.9	knl-1	hcp-4	Affinity Capture-MS	Cheeseman IM (2004)	15371340
T10B5.6	T03F1.9	knl-3	hcp-4	Affinity Capture-MS	Cheeseman IM (2004)	15371340
T10B5.6	T03F1.9	knl-3	hcp-4	Affinity Capture-MS	Cheeseman IM (2004)	15371340
T10B5.6	C02F5.1	knl-3	knl-1	Affinity Capture-MS	Cheeseman IM (2004)	15371340
T10B5.6	C02F5.1	knl-3	knl-1	Affinity Capture-MS	Cheeseman IM (2004)	15371340
T10B5.6	T10B5.6	knl-3	knl-3	Affinity Capture-MS	Cheeseman IM (2004)	15371340
T10B5.6	T10B5.6	knl-3	knl-3	Affinity Capture-MS	Cheeseman IM (2004)	15371340
T10B5.6	W01B6.9	knl-3	ndc-80	Affinity Capture-MS	Cheeseman IM (2004)	15371340
T10B5.6	W01B6.9	knl-3	ndc-80	Affinity Capture-MS	Cheeseman IM (2004)	15371340
T10B5.6	R12B2.4	knl-3	him-10	Affinity Capture-MS	Cheeseman IM (2004)	15371340
T10B5.6	R12B2.4	knl-3	him-10	Affinity Capture-MS	Cheeseman IM (2004)	15371340
T10B5.6	F26H11.1	knl-3	kbp-3	Affinity Capture-MS	Cheeseman IM (2004)	15371340
T10B5.6	F26H11.1	knl-3	kbp-3	Affinity Capture-MS	Cheeseman IM (2004)	15371340
T10B5.6	CELE_Y47G6A.24	knl-3	mis-12	Affinity Capture-MS	Cheeseman IM (2004)	15371340
T10B5.6	CELE_Y47G6A.24	knl-3	mis-12	Affinity Capture-MS	Cheeseman IM (2004)	15371340
T10B5.6	F26F4.13	knl-3	kbp-2	Affinity Capture-MS	Cheeseman IM (2004)	15371340
T10B5.6	F26F4.13	knl-3	kbp-2	Affinity Capture-MS	Cheeseman IM (2004)	15371340
T10B5.6	Y92C3B.1	knl-3	kbp-4	Affinity Capture-MS	Cheeseman IM (2004)	15371340
T10B5.6	Y92C3B.1	knl-3	kbp-4	Affinity Capture-MS	Cheeseman IM (2004)	15371340
T10B5.6	C34B2.2	knl-3	kbp-5	Affinity Capture-MS	Cheeseman IM (2004)	15371340
T10B5.6	C34B2.2	knl-3	kbp-5	Affinity Capture-MS	Cheeseman IM (2004)	15371340
CELE_Y47G6A.24	T03F1.9	mis-12	hcp-4	Affinity Capture-MS	Cheeseman IM (2004)	15371340
CELE_Y47G6A.24	T03F1.9	mis-12	hcp-4	Affinity Capture-MS	Cheeseman IM (2004)	15371340
CELE_Y47G6A.24	C02F5.1	mis-12	knl-1	Affinity Capture-MS	Cheeseman IM (2004)	15371340
CELE_Y47G6A.24	C02F5.1	mis-12	knl-1	Affinity Capture-MS	Cheeseman IM (2004)	15371340
CELE_Y47G6A.24	T10B5.6	mis-12	knl-3	Affinity Capture-MS	Cheeseman IM (2004)	15371340
CELE_Y47G6A.24	T10B5.6	mis-12	knl-3	Affinity Capture-MS	Cheeseman IM (2004)	15371340
CELE_Y47G6A.24	W01B6.9	mis-12	ndc-80	Affinity Capture-MS	Cheeseman IM (2004)	15371340
CELE_Y47G6A.24	W01B6.9	mis-12	ndc-80	Affinity Capture-MS	Cheeseman IM (2004)	15371340
CELE_Y47G6A.24	R12B2.4	mis-12	him-10	Affinity Capture-MS	Cheeseman IM (2004)	15371340
CELE_Y47G6A.24	R12B2.4	mis-12	him-10	Affinity Capture-MS	Cheeseman IM (2004)	15371340
CELE_Y47G6A.24	CELE_Y47G6A.24	mis-12	mis-12	Affinity Capture-MS	Cheeseman IM (2004)	15371340
CELE_Y47G6A.24	CELE_Y47G6A.24	mis-12	mis-12	Affinity Capture-MS	Cheeseman IM (2004)	15371340
CELE_Y47G6A.24	F26F4.13	mis-12	kbp-2	Affinity Capture-MS	Cheeseman IM (2004)	15371340
CELE_Y47G6A.24	F26F4.13	mis-12	kbp-2	Affinity Capture-MS	Cheeseman IM (2004)	15371340
CELE_Y47G6A.24	Y92C3B.1	mis-12	kbp-4	Affinity Capture-MS	Cheeseman IM (2004)	15371340
CELE_Y47G6A.24	Y92C3B.1	mis-12	kbp-4	Affinity Capture-MS	Cheeseman IM (2004)	15371340
CELE_Y47G6A.24	C34B2.2	mis-12	kbp-5	Affinity Capture-MS	Cheeseman IM (2004)	15371340
CELE_Y47G6A.24	C34B2.2	mis-12	kbp-5	Affinity Capture-MS	Cheeseman IM (2004)	15371340
T03F1.9	C02F5.1	hcp-4	knl-1	Affinity Capture-MS	Cheeseman IM (2004)	15371340
T03F1.9	C02F5.1	hcp-4	knl-1	Affinity Capture-MS	Cheeseman IM (2004)	15371340
T03F1.9	T10B5.6	hcp-4	knl-3	Affinity Capture-MS	Cheeseman IM (2004)	15371340
T03F1.9	T10B5.6	hcp-4	knl-3	Affinity Capture-MS	Cheeseman IM (2004)	15371340
T03F1.9	W01B6.9	hcp-4	ndc-80	Affinity Capture-MS	Cheeseman IM (2004)	15371340
T03F1.9	W01B6.9	hcp-4	ndc-80	Affinity Capture-MS	Cheeseman IM (2004)	15371340
T03F1.9	R12B2.4	hcp-4	him-10	Affinity Capture-MS	Cheeseman IM (2004)	15371340
T03F1.9	R12B2.4	hcp-4	him-10	Affinity Capture-MS	Cheeseman IM (2004)	15371340
T03F1.9	CELE_Y47G6A.24	hcp-4	mis-12	Affinity Capture-MS	Cheeseman IM (2004)	15371340
T03F1.9	CELE_Y47G6A.24	hcp-4	mis-12	Affinity Capture-MS	Cheeseman IM (2004)	15371340
T03F1.9	C34B2.2	hcp-4	kbp-5	Affinity Capture-MS	Cheeseman IM (2004)	15371340
T03F1.9	C34B2.2	hcp-4	kbp-5	Affinity Capture-MS	Cheeseman IM (2004)	15371340
W01B6.9	R12B2.4	ndc-80	him-10	Affinity Capture-MS	Cheeseman IM (2006)	17129783
W01B6.9	R12B2.4	ndc-80	him-10	Affinity Capture-MS	Cheeseman IM (2006)	17129783
W01B6.9	F26H11.1	ndc-80	kbp-3	Affinity Capture-MS	Cheeseman IM (2006)	17129783
W01B6.9	F26H11.1	ndc-80	kbp-3	Affinity Capture-MS	Cheeseman IM (2006)	17129783
W01B6.9	Y92C3B.1	ndc-80	kbp-4	Affinity Capture-MS	Cheeseman IM (2006)	17129783
W01B6.9	Y92C3B.1	ndc-80	kbp-4	Affinity Capture-MS	Cheeseman IM (2006)	17129783
CELE_Y47G6A.24	T10B5.6	mis-12	knl-3	Affinity Capture-MS	Cheeseman IM (2006)	17129783
CELE_Y47G6A.24	T10B5.6	mis-12	knl-3	Affinity Capture-MS	Cheeseman IM (2006)	17129783
CELE_Y47G6A.24	F26F4.13	mis-12	kbp-2	Affinity Capture-MS	Cheeseman IM (2006)	17129783
CELE_Y47G6A.24	F26F4.13	mis-12	kbp-2	Affinity Capture-MS	Cheeseman IM (2006)	17129783
C02F5.1	T10B5.6	knl-1	knl-3	Affinity Capture-MS	Cheeseman IM (2006)	17129783
C02F5.1	T10B5.6	knl-1	knl-3	Affinity Capture-MS	Cheeseman IM (2006)	17129783
C02F5.1	CELE_Y47G6A.24	knl-1	mis-12	Affinity Capture-MS	Cheeseman IM (2006)	17129783
C02F5.1	CELE_Y47G6A.24	knl-1	mis-12	Affinity Capture-MS	Cheeseman IM (2006)	17129783
C02F5.1	F26F4.13	knl-1	kbp-2	Affinity Capture-MS	Cheeseman IM (2006)	17129783
C02F5.1	F26F4.13	knl-1	kbp-2	Affinity Capture-MS	Cheeseman IM (2006)	17129783
CELE_R10E4.2	CELE_Y106G6H.2	sup-26	pab-1	Affinity Capture-MS	Mapes J (2010)	20921392
CELE_R10E4.2	CELE_Y106G6H.2	sup-26	pab-1	Affinity Capture-MS	Mapes J (2010)	20921392
W10G11.20	CELE_ZK593.5	dnc-3	dnc-1	Affinity Capture-MS	Terasawa M (2010)	20964796
W10G11.20	CELE_ZK593.5	dnc-3	dnc-1	Affinity Capture-MS	Terasawa M (2010)	20964796
W10G11.20	C28H8.12	dnc-3	dnc-2	Affinity Capture-MS	Terasawa M (2010)	20964796
W10G11.20	C28H8.12	dnc-3	dnc-2	Affinity Capture-MS	Terasawa M (2010)	20964796
W10G11.20	C26B2.1	dnc-3	dnc-4	Affinity Capture-MS	Terasawa M (2010)	20964796
W10G11.20	C26B2.1	dnc-3	dnc-4	Affinity Capture-MS	Terasawa M (2010)	20964796
W10G11.20	C49H3.8	dnc-3	arp-11	Affinity Capture-MS	Terasawa M (2010)	20964796
W10G11.20	C49H3.8	dnc-3	arp-11	Affinity Capture-MS	Terasawa M (2010)	20964796
W10G11.20	CELE_Y53F4B.22	dnc-3	arp-1	Affinity Capture-MS	Terasawa M (2010)	20964796
W10G11.20	CELE_Y53F4B.22	dnc-3	arp-1	Affinity Capture-MS	Terasawa M (2010)	20964796
W10G11.20	D2024.6	dnc-3	cap-1	Affinity Capture-MS	Terasawa M (2010)	20964796
W10G11.20	D2024.6	dnc-3	cap-1	Affinity Capture-MS	Terasawa M (2010)	20964796
W10G11.20	M106.5	dnc-3	cap-2	Affinity Capture-MS	Terasawa M (2010)	20964796
W10G11.20	M106.5	dnc-3	cap-2	Affinity Capture-MS	Terasawa M (2010)	20964796
W10G11.20	Y54E10A.5	dnc-3	dnc-6	Affinity Capture-MS	Terasawa M (2010)	20964796
W10G11.20	Y54E10A.5	dnc-3	dnc-6	Affinity Capture-MS	Terasawa M (2010)	20964796
W10G11.20	Y71F9AL.14	dnc-3	dnc-5	Affinity Capture-MS	Terasawa M (2010)	20964796
W10G11.20	Y71F9AL.14	dnc-3	dnc-5	Affinity Capture-MS	Terasawa M (2010)	20964796
W10G11.20	C08B11.6	dnc-3	arp-6	Affinity Capture-MS	Terasawa M (2010)	20964796
W10G11.20	C08B11.6	dnc-3	arp-6	Affinity Capture-MS	Terasawa M (2010)	20964796
Y47G6A.4	B0564.11	rde-10	rde-11	Affinity Capture-MS	Yang H (2012)	22508728
Y47G6A.4	B0564.11	rde-10	rde-11	Affinity Capture-MS	Yang H (2012)	22508728
Y47G6A.4	CELE_F52G2.2	rde-10	rsd-2	Affinity Capture-MS	Yang H (2012)	22508728
Y47G6A.4	CELE_F52G2.2	rde-10	rsd-2	Affinity Capture-MS	Yang H (2012)	22508728
Y47G6A.4	R09A1.1	rde-10	ergo-1	Affinity Capture-MS	Yang H (2012)	22508728
Y47G6A.4	R09A1.1	rde-10	ergo-1	Affinity Capture-MS	Yang H (2012)	22508728
Y47D3A.27	CELE_Y92C3B.2	teg-1	uaf-1	Affinity Capture-MS	Wang C (2012)	22275078
Y47D3A.27	CELE_Y92C3B.2	teg-1	uaf-1	Affinity Capture-MS	Wang C (2012)	22275078
CD4.4	C09G12.9	vps-37	tsg-101	Affinity Capture-MS	Audhya A (2007)	17895996
CD4.4	C09G12.9	vps-37	tsg-101	Affinity Capture-MS	Audhya A (2007)	17895996
CD4.4	CELE_Y87G2A.10	vps-37	vps-28	Affinity Capture-MS	Audhya A (2007)	17895996
CD4.4	CELE_Y87G2A.10	vps-37	vps-28	Affinity Capture-MS	Audhya A (2007)	17895996
CD4.4	C06A6.3	vps-37	mvb-12	Affinity Capture-MS	Audhya A (2007)	17895996
CD4.4	C06A6.3	vps-37	mvb-12	Affinity Capture-MS	Audhya A (2007)	17895996
D2045.6	CELE_T24C4.6	cul-1	zer-1	Affinity Capture-MS	Vasudevan S (2007)	17304241
D2045.6	CELE_T24C4.6	cul-1	zer-1	Affinity Capture-MS	Vasudevan S (2007)	17304241
B0547.1	B0025.2	csn-5	csn-2	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
B0547.1	B0025.2	csn-5	csn-2	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
B0547.1	Y59A8A.1	csn-5	csn-1	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
B0547.1	Y59A8A.1	csn-5	csn-1	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
B0547.1	Y38C1AA.2	csn-5	csn-3	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
B0547.1	Y38C1AA.2	csn-5	csn-3	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
B0547.1	Y55F3AM.15	csn-5	csn-4	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
B0547.1	Y55F3AM.15	csn-5	csn-4	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
B0547.1	CELE_Y67H2A.6	csn-5	csn-6	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
B0547.1	CELE_Y67H2A.6	csn-5	csn-6	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
B0547.1	B0547.1	csn-5	csn-5	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
B0547.1	B0547.1	csn-5	csn-5	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
B0025.2	B0025.2	csn-2	csn-2	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
B0025.2	B0025.2	csn-2	csn-2	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
B0025.2	Y59A8A.1	csn-2	csn-1	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
B0025.2	Y59A8A.1	csn-2	csn-1	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
B0025.2	Y38C1AA.2	csn-2	csn-3	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
B0025.2	Y38C1AA.2	csn-2	csn-3	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
B0025.2	Y55F3AM.15	csn-2	csn-4	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
B0025.2	Y55F3AM.15	csn-2	csn-4	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
B0025.2	CELE_Y67H2A.6	csn-2	csn-6	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
B0025.2	CELE_Y67H2A.6	csn-2	csn-6	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
B0025.2	B0547.1	csn-2	csn-5	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
B0025.2	B0547.1	csn-2	csn-5	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
B0547.1	Y108G3AL.1	csn-5	cul-3	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
B0547.1	Y108G3AL.1	csn-5	cul-3	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
B0547.1	K08F11.3	csn-5	cif-1	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
B0547.1	K08F11.3	csn-5	cif-1	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
B0025.2	K08F11.3	csn-2	cif-1	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
B0025.2	K08F11.3	csn-2	cif-1	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
Y108G3AL.1	Y108G3AL.1	cul-3	cul-3	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
Y108G3AL.1	Y108G3AL.1	cul-3	cul-3	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
Y108G3AL.1	F45H11.2	cul-3	ned-8	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
Y108G3AL.1	F45H11.2	cul-3	ned-8	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
Y108G3AL.1	CELE_ZK858.4	cul-3	mel-26	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
Y108G3AL.1	CELE_ZK858.4	cul-3	mel-26	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
Y108G3AL.1	Y59A8A.1	cul-3	csn-1	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
Y108G3AL.1	Y59A8A.1	cul-3	csn-1	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
Y108G3AL.1	B0547.1	cul-3	csn-5	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
Y108G3AL.1	B0547.1	cul-3	csn-5	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
Y108G3AL.1	K08F11.3	cul-3	cif-1	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
Y108G3AL.1	K08F11.3	cul-3	cif-1	Affinity Capture-MS	Luke-Glaser S (2007)	17403899
T09B4.10	F26D10.3	chn-1	hsp-1	Affinity Capture-MS	Schaeffer U (2010)	20047968
T09B4.10	F26D10.3	chn-1	hsp-1	Affinity Capture-MS	Schaeffer U (2010)	20047968
T09B4.10	F25H2.8	chn-1	ubc-25	Affinity Capture-MS	Schaeffer U (2010)	20047968
T09B4.10	F25H2.8	chn-1	ubc-25	Affinity Capture-MS	Schaeffer U (2010)	20047968
CELE_ZK520.4	CELE_F35D6.1	cul-2	fem-1	Affinity Capture-MS	Starostina NG (2007)	17609115
CELE_ZK520.4	CELE_F35D6.1	cul-2	fem-1	Affinity Capture-MS	Starostina NG (2007)	17609115
CELE_ZK520.4	Y82E9BR.15	cul-2	elc-1	Affinity Capture-MS	Starostina NG (2007)	17609115
CELE_ZK520.4	Y82E9BR.15	cul-2	elc-1	Affinity Capture-MS	Starostina NG (2007)	17609115
CELE_ZK520.4	ZK287.5	cul-2	rbx-1	Affinity Capture-MS	Starostina NG (2007)	17609115
CELE_ZK520.4	ZK287.5	cul-2	rbx-1	Affinity Capture-MS	Starostina NG (2007)	17609115
CELE_ZK1248.3	CELE_C34G6.7	ehs-1	stam-1	Affinity Capture-MS	Mayers JR (2013)	23818590
CELE_ZK1248.3	CELE_C34G6.7	ehs-1	stam-1	Affinity Capture-MS	Mayers JR (2013)	23818590
CELE_ZK1248.3	C07G1.5	ehs-1	hgrs-1	Affinity Capture-MS	Mayers JR (2013)	23818590
CELE_ZK1248.3	C07G1.5	ehs-1	hgrs-1	Affinity Capture-MS	Mayers JR (2013)	23818590
CELE_ZK1248.3	T20G5.1	ehs-1	chc-1	Affinity Capture-MS	Mayers JR (2013)	23818590
CELE_ZK1248.3	T20G5.1	ehs-1	chc-1	Affinity Capture-MS	Mayers JR (2013)	23818590
CELE_ZK1248.3	T05B11.3	ehs-1	clic-1	Affinity Capture-MS	Mayers JR (2013)	23818590
CELE_ZK1248.3	T05B11.3	ehs-1	clic-1	Affinity Capture-MS	Mayers JR (2013)	23818590
CELE_ZK1248.3	CELE_Y116A8C.36	ehs-1	itsn-1	Affinity Capture-MS	Mayers JR (2013)	23818590
CELE_ZK1248.3	CELE_Y116A8C.36	ehs-1	itsn-1	Affinity Capture-MS	Mayers JR (2013)	23818590
CELE_ZK1248.3	CELE_ZK1248.3	ehs-1	ehs-1	Affinity Capture-MS	Mayers JR (2013)	23818590
CELE_ZK1248.3	CELE_ZK1248.3	ehs-1	ehs-1	Affinity Capture-MS	Mayers JR (2013)	23818590
CELE_ZK1248.3	T20B5.1	ehs-1	apa-2	Affinity Capture-MS	Mayers JR (2013)	23818590
CELE_ZK1248.3	T20B5.1	ehs-1	apa-2	Affinity Capture-MS	Mayers JR (2013)	23818590
CELE_ZK1248.3	CELE_Y71H2B.10	ehs-1	apb-1	Affinity Capture-MS	Mayers JR (2013)	23818590
CELE_ZK1248.3	CELE_Y71H2B.10	ehs-1	apb-1	Affinity Capture-MS	Mayers JR (2013)	23818590
C07G1.5	CELE_C34G6.7	hgrs-1	stam-1	Affinity Capture-MS	Mayers JR (2013)	23818590
C07G1.5	CELE_C34G6.7	hgrs-1	stam-1	Affinity Capture-MS	Mayers JR (2013)	23818590
C07G1.5	C07G1.5	hgrs-1	hgrs-1	Affinity Capture-MS	Mayers JR (2013)	23818590
C07G1.5	C07G1.5	hgrs-1	hgrs-1	Affinity Capture-MS	Mayers JR (2013)	23818590
C07G1.5	T20G5.1	hgrs-1	chc-1	Affinity Capture-MS	Mayers JR (2013)	23818590
C07G1.5	T20G5.1	hgrs-1	chc-1	Affinity Capture-MS	Mayers JR (2013)	23818590
C07G1.5	T05B11.3	hgrs-1	clic-1	Affinity Capture-MS	Mayers JR (2013)	23818590
C07G1.5	T05B11.3	hgrs-1	clic-1	Affinity Capture-MS	Mayers JR (2013)	23818590
C07G1.5	CELE_Y116A8C.36	hgrs-1	itsn-1	Affinity Capture-MS	Mayers JR (2013)	23818590
C07G1.5	CELE_Y116A8C.36	hgrs-1	itsn-1	Affinity Capture-MS	Mayers JR (2013)	23818590
C07G1.5	CELE_ZK1248.3	hgrs-1	ehs-1	Affinity Capture-MS	Mayers JR (2013)	23818590
C07G1.5	CELE_ZK1248.3	hgrs-1	ehs-1	Affinity Capture-MS	Mayers JR (2013)	23818590
C07G1.5	T20B5.1	hgrs-1	apa-2	Affinity Capture-MS	Mayers JR (2013)	23818590
C07G1.5	T20B5.1	hgrs-1	apa-2	Affinity Capture-MS	Mayers JR (2013)	23818590
C07G1.5	CELE_Y71H2B.10	hgrs-1	apb-1	Affinity Capture-MS	Mayers JR (2013)	23818590
C07G1.5	CELE_Y71H2B.10	hgrs-1	apb-1	Affinity Capture-MS	Mayers JR (2013)	23818590
C07G1.5	CELE_R160.1	hgrs-1	dpy-23	Affinity Capture-MS	Mayers JR (2013)	23818590
C07G1.5	CELE_R160.1	hgrs-1	dpy-23	Affinity Capture-MS	Mayers JR (2013)	23818590
C07G1.5	C09G12.9	hgrs-1	tsg-101	Affinity Capture-MS	Mayers JR (2013)	23818590
C07G1.5	C09G12.9	hgrs-1	tsg-101	Affinity Capture-MS	Mayers JR (2013)	23818590
CELE_Y116A8C.36	CELE_C34G6.7	itsn-1	stam-1	Affinity Capture-MS	Mayers JR (2013)	23818590
CELE_Y116A8C.36	CELE_C34G6.7	itsn-1	stam-1	Affinity Capture-MS	Mayers JR (2013)	23818590
CELE_Y116A8C.36	C07G1.5	itsn-1	hgrs-1	Affinity Capture-MS	Mayers JR (2013)	23818590
CELE_Y116A8C.36	C07G1.5	itsn-1	hgrs-1	Affinity Capture-MS	Mayers JR (2013)	23818590
CELE_Y116A8C.36	T20G5.1	itsn-1	chc-1	Affinity Capture-MS	Mayers JR (2013)	23818590
CELE_Y116A8C.36	T20G5.1	itsn-1	chc-1	Affinity Capture-MS	Mayers JR (2013)	23818590
CELE_Y116A8C.36	T05B11.3	itsn-1	clic-1	Affinity Capture-MS	Mayers JR (2013)	23818590
CELE_Y116A8C.36	T05B11.3	itsn-1	clic-1	Affinity Capture-MS	Mayers JR (2013)	23818590
CELE_Y116A8C.36	CELE_Y116A8C.36	itsn-1	itsn-1	Affinity Capture-MS	Mayers JR (2013)	23818590
CELE_Y116A8C.36	CELE_Y116A8C.36	itsn-1	itsn-1	Affinity Capture-MS	Mayers JR (2013)	23818590
CELE_Y116A8C.36	CELE_ZK1248.3	itsn-1	ehs-1	Affinity Capture-MS	Mayers JR (2013)	23818590
CELE_Y116A8C.36	CELE_ZK1248.3	itsn-1	ehs-1	Affinity Capture-MS	Mayers JR (2013)	23818590
CELE_Y116A8C.36	T20B5.1	itsn-1	apa-2	Affinity Capture-MS	Mayers JR (2013)	23818590
CELE_Y116A8C.36	T20B5.1	itsn-1	apa-2	Affinity Capture-MS	Mayers JR (2013)	23818590
CELE_Y116A8C.36	CELE_Y71H2B.10	itsn-1	apb-1	Affinity Capture-MS	Mayers JR (2013)	23818590
CELE_Y116A8C.36	CELE_Y71H2B.10	itsn-1	apb-1	Affinity Capture-MS	Mayers JR (2013)	23818590
CELE_Y116A8C.36	CELE_R160.1	itsn-1	dpy-23	Affinity Capture-MS	Mayers JR (2013)	23818590
CELE_Y116A8C.36	CELE_R160.1	itsn-1	dpy-23	Affinity Capture-MS	Mayers JR (2013)	23818590
T20G5.11	K12H4.8	rde-4	dcr-1	Affinity Capture-MS	Tabara H (2002)	12110183
T20G5.11	K12H4.8	rde-4	dcr-1	Affinity Capture-MS	Tabara H (2002)	12110183
T20G5.11	CELE_F15B10.2	rde-4	drh-1	Affinity Capture-MS	Tabara H (2002)	12110183
T20G5.11	CELE_F15B10.2	rde-4	drh-1	Affinity Capture-MS	Tabara H (2002)	12110183
