GeneA	GeneB	ScreenNameA	ScreenNameB	ExperimentalSystem	Source	PubmedID
CELE_T23D8.9	W10C8.2	sys-1	pop-1	Co-crystal Structure	Liu J (2008)	18477457
CELE_T23D8.9	W10C8.2	sys-1	pop-1	Co-crystal Structure	Liu J (2008)	18477457
C25D7.8	ETG7334	otub-1	UBE2N	Co-crystal Structure	Wiener R (2012)	22367539
C25D7.8	ETG7334	otub-1	UBE2N	Co-crystal Structure	Wiener R (2012)	22367539
C25D7.8	ETG7316	otub-1	UBC	Co-crystal Structure	Wiener R (2012)	22367539
C25D7.8	ETG7316	otub-1	UBC	Co-crystal Structure	Wiener R (2012)	22367539
F11F1.7	F11F1.7	ttr-52	ttr-52	Co-crystal Structure	Kang Y (2012)	22713871
F11F1.7	F11F1.7	ttr-52	ttr-52	Co-crystal Structure	Kang Y (2012)	22713871
Y45F10D.9	Y45F10D.9	sas-6	sas-6	Co-crystal Structure	Qiao R (2012)	23064147
Y45F10D.9	Y45F10D.9	sas-6	sas-6	Co-crystal Structure	Qiao R (2012)	23064147
CELE_F35B12.5	CELE_F35B12.5	sas-5	sas-5	Co-crystal Structure	Qiao R (2012)	23064147
CELE_F35B12.5	CELE_F35B12.5	sas-5	sas-5	Co-crystal Structure	Qiao R (2012)	23064147
Y45F10D.9	CELE_F35B12.5	sas-6	sas-5	Co-crystal Structure	Qiao R (2012)	23064147
Y45F10D.9	CELE_F35B12.5	sas-6	sas-5	Co-crystal Structure	Qiao R (2012)	23064147
C06A1.1	C06A1.1	cdc-48.1	cdc-48.1	Co-crystal Structure	Noi K (2013)	24055316
C06A1.1	C06A1.1	cdc-48.1	cdc-48.1	Co-crystal Structure	Noi K (2013)	24055316
