GeneA	GeneB	ScreenNameA	ScreenNameB	ExperimentalSystem	Source	PubmedID
CELE_R10E4.2	CELE_C15F1.3	sup-26	tra-2	Protein-RNA	Mapes J (2010)	20921392
CELE_R10E4.2	CELE_C15F1.3	sup-26	tra-2	Protein-RNA	Mapes J (2010)	20921392
CELE_C38C3.5	CELE_T21G5.5	unc-60	asd-2	Protein-RNA	Ohno G (2012)	23071450
CELE_C38C3.5	CELE_T21G5.5	unc-60	asd-2	Protein-RNA	Ohno G (2012)	23071450
CELE_C38C3.5	CELE_T22B2.4	unc-60	sup-12	Protein-RNA	Ohno G (2012)	23071450
CELE_C38C3.5	CELE_T22B2.4	unc-60	sup-12	Protein-RNA	Ohno G (2012)	23071450
