GeneA	GeneB	ScreenNameA	ScreenNameB	ExperimentalSystem	Source	PubmedID
C6_03920W_A	C2_09230C_A	SNF4	KIS1	PCA	Subotic A (2017)	28860184
C6_03920W_A	C2_09230C_A	SNF4	KIS1	PCA	Subotic A (2017)	28860184
C5_01250W_A	C3_02240C_A	GPR1	GPA2	PCA	Subotic A (2017)	28860184
C5_01250W_A	C3_02240C_A	GPR1	GPA2	PCA	Subotic A (2017)	28860184
C2_01110C_A	C1_10220C_A	BCY1	TPK1	PCA	Subotic A (2017)	28860184
C2_01110C_A	C1_10220C_A	BCY1	TPK1	PCA	Subotic A (2017)	28860184
C2_01110C_A	C2_07210C_A	BCY1	TPK2	PCA	Subotic A (2017)	28860184
C2_01110C_A	C2_07210C_A	BCY1	TPK2	PCA	Subotic A (2017)	28860184
C2_07210C_A	C2_01110C_A	TPK2	BCY1	PCA	Subotic A (2017)	28860184
C2_07210C_A	C2_01110C_A	TPK2	BCY1	PCA	Subotic A (2017)	28860184
