GeneA	GeneB	ScreenNameA	ScreenNameB	ExperimentalSystem	Source	PubmedID
ETG374018	ETG207	ILK	AKT1	Biochemical Activity	Persad S (2001)	11313365
ETG374018	ETG207	ILK	AKT1	Biochemical Activity	Persad S (2001)	11313365
RP1-85F18.1	ETG396450	EP300	GATA1	Biochemical Activity	Boyes J (1998)	9859997
RP1-85F18.1	ETG396450	EP300	GATA1	Biochemical Activity	Boyes J (1998)	9859997
ETG10524	ETG417947	KAT5	HIST1H2A9	Biochemical Activity	Ikura T (2000)	10966108
ETG10524	ETG417947	KAT5	HIST1H2A9	Biochemical Activity	Ikura T (2000)	10966108
ETG10524	ETG417956	KAT5	HIST1H2B7	Biochemical Activity	Ikura T (2000)	10966108
ETG10524	ETG417956	KAT5	HIST1H2B7	Biochemical Activity	Ikura T (2000)	10966108
ETG10524	ETG427887	KAT5	H3F3C	Biochemical Activity	Ikura T (2000)	10966108
ETG10524	ETG427887	KAT5	H3F3C	Biochemical Activity	Ikura T (2000)	10966108
ETG10524	ETG417950	KAT5	HIST1H47	Biochemical Activity	Ikura T (2000)	10966108
ETG10524	ETG417950	KAT5	HIST1H47	Biochemical Activity	Ikura T (2000)	10966108
ETG396486	ETG5500	RHO	PPP1CB	Biochemical Activity	El-Toukhy A (2006)	17022978
ETG396486	ETG5500	RHO	PPP1CB	Biochemical Activity	El-Toukhy A (2006)	17022978
ETG5595	ETG373975	MAPK3	IRX2	Biochemical Activity	Matsumoto K (2004)	15133517
ETG5595	ETG373975	MAPK3	IRX2	Biochemical Activity	Matsumoto K (2004)	15133517
ETG1457	ETG395688	CSNK2A1	PTPN1	Biochemical Activity	Jung EJ (1998)	9600099
ETG1457	ETG395688	CSNK2A1	PTPN1	Biochemical Activity	Jung EJ (1998)	9600099
RP5-823N20.1	ETG395688	SRC	PTPN1	Biochemical Activity	Jung EJ (1998)	9600099
RP5-823N20.1	ETG395688	SRC	PTPN1	Biochemical Activity	Jung EJ (1998)	9600099
ETG395688	ETG395688	PTPN1	PTPN1	Biochemical Activity	Jung EJ (1998)	9600099
ETG395688	ETG395688	PTPN1	PTPN1	Biochemical Activity	Jung EJ (1998)	9600099
ETG396442	ETG13982	SRC	Esr1	Biochemical Activity	Li L (2007)	17921256
ETG396442	ETG13982	SRC	Esr1	Biochemical Activity	Li L (2007)	17921256
BOS_13292	ETG420332	CSNK2A1	MYC	Biochemical Activity	Luescher B (1989)	2663470
BOS_13292	ETG420332	CSNK2A1	MYC	Biochemical Activity	Luescher B (1989)	2663470
BOS_21637	ETG420332	CSNK2B	MYC	Biochemical Activity	Luescher B (1989)	2663470
BOS_21637	ETG420332	CSNK2B	MYC	Biochemical Activity	Luescher B (1989)	2663470
ETG983	ETG771257	CDK1	DCTN6	Biochemical Activity	Yeh TY (2013)	23455152
ETG983	ETG771257	CDK1	DCTN6	Biochemical Activity	Yeh TY (2013)	23455152
YPL001W	ETG404299	HAT1	HIST1H2A4	Biochemical Activity	Sampath V (2013)	23775086
YPL001W	ETG404299	HAT1	HIST1H2A4	Biochemical Activity	Sampath V (2013)	23775086
YPL001W	ETG417950	HAT1	HIST1H47	Biochemical Activity	Sampath V (2013)	23775086
YPL001W	ETG417950	HAT1	HIST1H47	Biochemical Activity	Sampath V (2013)	23775086
YPR193C	ETG417950	HPA2	HIST1H47	Biochemical Activity	Sampath V (2013)	23775086
YPR193C	ETG417950	HPA2	HIST1H47	Biochemical Activity	Sampath V (2013)	23775086
YPR193C	ETG427887	HPA2	H3F3C	Biochemical Activity	Sampath V (2013)	23775086
YPR193C	ETG427887	HPA2	H3F3C	Biochemical Activity	Sampath V (2013)	23775086
YEL066W	ETG417950	HPA3	HIST1H47	Biochemical Activity	Sampath V (2013)	23775086
YEL066W	ETG417950	HPA3	HIST1H47	Biochemical Activity	Sampath V (2013)	23775086
ETG421202	ETG415935	FANCL	FANCD2	Biochemical Activity	Alpi AF (2008)	19111657
ETG421202	ETG415935	FANCL	FANCD2	Biochemical Activity	Alpi AF (2008)	19111657
RP11-177A2.3	ETG417553	ABL2	CRK	Biochemical Activity	Hu H (2005)	15886098
RP11-177A2.3	ETG417553	ABL2	CRK	Biochemical Activity	Hu H (2005)	15886098
ETG8850	ETG404299	KAT2B	HIST1H2A4	Biochemical Activity	Herrera JE (2000)	10777601
ETG8850	ETG404299	KAT2B	HIST1H2A4	Biochemical Activity	Herrera JE (2000)	10777601
ETG8850	ETG417950	KAT2B	HIST1H47	Biochemical Activity	Herrera JE (2000)	10777601
ETG8850	ETG417950	KAT2B	HIST1H47	Biochemical Activity	Herrera JE (2000)	10777601
ETG421202	ETG415491	FANCL	FANCI	Biochemical Activity	Sato K (2012)	22287633
ETG421202	ETG415491	FANCL	FANCI	Biochemical Activity	Sato K (2012)	22287633
ETG421202	ETG415935	FANCL	FANCD2	Biochemical Activity	Sato K (2012)	22287633
ETG421202	ETG415935	FANCL	FANCD2	Biochemical Activity	Sato K (2012)	22287633
ETG421202	ETG415935	FANCL	FANCD2	Biochemical Activity	Unno J (2014)	24794430
ETG421202	ETG415935	FANCL	FANCD2	Biochemical Activity	Unno J (2014)	24794430
ETG421202	ETG415491	FANCL	FANCI	Biochemical Activity	Unno J (2014)	24794430
ETG421202	ETG415491	FANCL	FANCI	Biochemical Activity	Unno J (2014)	24794430
ETG421202	ETG415935	FANCL	FANCD2	Biochemical Activity	Sato K (2012)	22828868
ETG421202	ETG415935	FANCL	FANCD2	Biochemical Activity	Sato K (2012)	22828868
ETG396442	RCJMB04_24e12	SRC	ENO1	Biochemical Activity	Seidel-Dugan C (1992)	1549129
ETG396442	RCJMB04_24e12	SRC	ENO1	Biochemical Activity	Seidel-Dugan C (1992)	1549129
ETG396442	ETG396442	SRC	SRC	Biochemical Activity	Seidel-Dugan C (1992)	1549129
ETG396442	ETG396442	SRC	SRC	Biochemical Activity	Seidel-Dugan C (1992)	1549129
ETG386579	ETG51366	RPS6KA1	UBR5	Biochemical Activity	Cho JH (2017)	28559278
ETG386579	ETG51366	RPS6KA1	UBR5	Biochemical Activity	Cho JH (2017)	28559278
ETG7334	ETG373984	UBE2N	PCNA	Biochemical Activity	Gervai JZ (2017)	28458162
ETG7334	ETG373984	UBE2N	PCNA	Biochemical Activity	Gervai JZ (2017)	28458162
ETG7336	ETG373984	UBE2V2	PCNA	Biochemical Activity	Gervai JZ (2017)	28458162
ETG7336	ETG373984	UBE2V2	PCNA	Biochemical Activity	Gervai JZ (2017)	28458162
