GeneA	GeneB	ScreenNameA	ScreenNameB	ExperimentalSystem	Source	PubmedID
HHV1gp002	ETG997	RL2	CDC34	Biochemical Activity	Hagglund R (2002)	12060736
HHV1gp002	ETG997	RL2	CDC34	Biochemical Activity	Hagglund R (2002)	12060736
ETG6477	HHV1gp082	SIAH1	RL2	Biochemical Activity	Nagel CH (2011)	21632771
ETG6477	HHV1gp082	SIAH1	RL2	Biochemical Activity	Nagel CH (2011)	21632771
HHV1gp082	HHV1gp082	RL2	RL2	Biochemical Activity	Vanni E (2012)	22438555
HHV1gp082	HHV1gp082	RL2	RL2	Biochemical Activity	Vanni E (2012)	22438555
ETG1453	HHV1gp082	CSNK1D	RL2	Biochemical Activity	Chaurushiya MS (2012)	22405594
ETG1453	HHV1gp082	CSNK1D	RL2	Biochemical Activity	Chaurushiya MS (2012)	22405594
HHV1gp082	ETG9025	RL2	RNF8	Biochemical Activity	Lilley CE (2010)	20075863
HHV1gp082	ETG9025	RL2	RNF8	Biochemical Activity	Lilley CE (2010)	20075863
HHV1gp054	ETG5111	UL36	PCNA	Biochemical Activity	Dong X (2017)	28348081
HHV1gp054	ETG5111	UL36	PCNA	Biochemical Activity	Dong X (2017)	28348081
