GeneA	GeneB	ScreenNameA	ScreenNameB	ExperimentalSystem	Source	PubmedID
ETG83737	ETG17494231	ITCH	LMP2A	Co-crystal Structure	Morales B (2007)	17437719
ETG83737	ETG17494231	ITCH	LMP2A	Co-crystal Structure	Morales B (2007)	17437719
ETG3783709	ETG7874	BKRF1	USP7	Co-crystal Structure	Saridakis V (2005)	15808506
ETG3783709	ETG7874	BKRF1	USP7	Co-crystal Structure	Saridakis V (2005)	15808506
RP11-486H9.1	ETG3783761	ZMYND11	BYRF1	Co-crystal Structure	Harter MR (2016)	26845565
RP11-486H9.1	ETG3783761	ZMYND11	BYRF1	Co-crystal Structure	Harter MR (2016)	26845565
