GeneA	GeneB	ScreenNameA	ScreenNameB	ExperimentalSystem	Source	PubmedID
HHV5wtgp100	ETG6598	UL114	SMARCB1	Two-hybrid	Ranneberg-Nilsen T (2012)	22479537
HHV5wtgp100	ETG6598	UL114	SMARCB1	Two-hybrid	Ranneberg-Nilsen T (2012)	22479537
ETG5371	HHV5wtgp108	PML	UL123	Two-hybrid	Ahn JH (1998)	9671498
ETG5371	HHV5wtgp108	PML	UL123	Two-hybrid	Ahn JH (1998)	9671498
RP11-174I10.1	HHV5wtgp107	RB1	UL122	Two-hybrid	Ahn JH (1998)	9671498
RP11-174I10.1	HHV5wtgp107	RB1	UL122	Two-hybrid	Ahn JH (1998)	9671498
ETG5371	HHV5wtgp108	PML	UL123	Two-hybrid	Scherer M (2014)	25412268
ETG5371	HHV5wtgp108	PML	UL123	Two-hybrid	Scherer M (2014)	25412268
