GeneA	GeneB	ScreenNameA	ScreenNameB	ExperimentalSystem	Source	PubmedID
HIV1gp9	RP5-836N17.3	nef	HCK	PCA	Betzi S (2007)	18042718
HIV1gp9	RP5-836N17.3	nef	HCK	PCA	Betzi S (2007)	18042718
HIV1gp3	MDS019	vif	APOBEC3G	PCA	Cadima-Couto I (2011)	21279453
HIV1gp3	MDS019	vif	APOBEC3G	PCA	Cadima-Couto I (2011)	21279453
HIV1gp3	CTA-150C2.19-001	vif	APOBEC3F	PCA	Cadima-Couto I (2011)	21279453
HIV1gp3	CTA-150C2.19-001	vif	APOBEC3F	PCA	Cadima-Couto I (2011)	21279453
HIV1gp3	ETG27350	vif	APOBEC3C	PCA	Cadima-Couto I (2011)	21279453
HIV1gp3	ETG27350	vif	APOBEC3C	PCA	Cadima-Couto I (2011)	21279453
HIV1gp2	ETG7251	gag	TSG101	PCA	Martin-Serrano J (2003)	14581576
HIV1gp2	ETG7251	gag	TSG101	PCA	Martin-Serrano J (2003)	14581576
HIV1gp7	RP11-529I10.2	vpu	BTRC	PCA	Kluge SF (2013)	23514615
HIV1gp7	RP11-529I10.2	vpu	BTRC	PCA	Kluge SF (2013)	23514615
HIV1gp7	ETG920	vpu	CD4	PCA	Kluge SF (2013)	23514615
HIV1gp7	ETG920	vpu	CD4	PCA	Kluge SF (2013)	23514615
