GeneA	GeneB	ScreenNameA	ScreenNameB	ExperimentalSystem	Source	PubmedID
HIV2gp1	ETG7316	gag-pol	UBC	Affinity Capture-Western	Myers EL (2002)	12388682
HIV2gp1	ETG7316	gag-pol	UBC	Affinity Capture-Western	Myers EL (2002)	12388682
ETG7316	HIV2gp3	UBC	HIV2gp3	Affinity Capture-Western	McCulley A (2012)	22386056
ETG7316	HIV2gp3	UBC	HIV2gp3	Affinity Capture-Western	McCulley A (2012)	22386056
HIV2gp3	ETG9730	HIV2gp3	VPRBP	Affinity Capture-Western	McCulley A (2012)	22386056
HIV2gp3	ETG9730	HIV2gp3	VPRBP	Affinity Capture-Western	McCulley A (2012)	22386056
HIV2gp3	ETG9730	HIV2gp3	VPRBP	Affinity Capture-Western	Goujon C (2008)	18829761
HIV2gp3	ETG9730	HIV2gp3	VPRBP	Affinity Capture-Western	Goujon C (2008)	18829761
HIV2gp3	ETG9730	HIV2gp3	VPRBP	Affinity Capture-Western	Wei W (2012)	22776683
HIV2gp3	ETG9730	HIV2gp3	VPRBP	Affinity Capture-Western	Wei W (2012)	22776683
HIV2gp3	RP1-132F21.1	HIV2gp3	SAMHD1	Affinity Capture-Western	Wei W (2012)	22776683
HIV2gp3	RP1-132F21.1	HIV2gp3	SAMHD1	Affinity Capture-Western	Wei W (2012)	22776683
HIV2gp3	RP1-132F21.1	HIV2gp3	SAMHD1	Affinity Capture-Western	Hofmann H (2012)	22973040
HIV2gp3	RP1-132F21.1	HIV2gp3	SAMHD1	Affinity Capture-Western	Hofmann H (2012)	22973040
HIV2gp1	RP11-110L1.4	gag-pol	PRPF4	Affinity Capture-Western	Bennett EM (2004)	15452250
HIV2gp1	RP11-110L1.4	gag-pol	PRPF4	Affinity Capture-Western	Bennett EM (2004)	15452250
HIV2gp7	ETG5705	HIV2gp7	PSMC5	Affinity Capture-Western	Chen YH (2000)	10776788
HIV2gp7	ETG5705	HIV2gp7	PSMC5	Affinity Capture-Western	Chen YH (2000)	10776788
HIV2gp7	ETG8878	HIV2gp7	SQSTM1	Affinity Capture-Western	Chen YH (2000)	10776788
HIV2gp7	ETG8878	HIV2gp7	SQSTM1	Affinity Capture-Western	Chen YH (2000)	10776788
RP1-132F21.1	HIV2gp3	SAMHD1	HIV2gp3	Affinity Capture-Western	Schaller T (2014)	24712655
RP1-132F21.1	HIV2gp3	SAMHD1	HIV2gp3	Affinity Capture-Western	Schaller T (2014)	24712655
