GeneA	GeneB	ScreenNameA	ScreenNameB	ExperimentalSystem	Source	PubmedID
ETG574288	DADB-118P11.2	TRIM5	FLOT1	Affinity Capture-MS	Ohmine S (2010)	20810659
ETG574288	DADB-118P11.2	TRIM5	FLOT1	Affinity Capture-MS	Ohmine S (2010)	20810659
ETG574288	ETG3308	TRIM5	HSPA4	Affinity Capture-MS	Ohmine S (2010)	20810659
ETG574288	ETG3308	TRIM5	HSPA4	Affinity Capture-MS	Ohmine S (2010)	20810659
ETG574288	ETG7846	TRIM5	TUBA1A	Affinity Capture-MS	Ohmine S (2010)	20810659
ETG574288	ETG7846	TRIM5	TUBA1A	Affinity Capture-MS	Ohmine S (2010)	20810659
