GeneA	GeneB	ScreenNameA	ScreenNameB	ExperimentalSystem	Source	PubmedID
ETG10142	EGK_03040	AKAP9	CSNK1E	Affinity Capture-Western	Sillibourne JE (2002)	12270714
ETG10142	EGK_03040	AKAP9	CSNK1E	Affinity Capture-Western	Sillibourne JE (2002)	12270714
ETG704026	ETG707559	NEDD8	CUL5	Affinity Capture-Western	Johnson AE (2012)	22581383
ETG704026	ETG707559	NEDD8	CUL5	Affinity Capture-Western	Johnson AE (2012)	22581383
ETG574288	ETG117854	TRIM5	TRIM6	Affinity Capture-Western	Li X (2011)	21680743
ETG574288	ETG117854	TRIM5	TRIM6	Affinity Capture-Western	Li X (2011)	21680743
ETG574288	ETG53840	TRIM5	TRIM34	Affinity Capture-Western	Li X (2011)	21680743
ETG574288	ETG53840	TRIM5	TRIM34	Affinity Capture-Western	Li X (2011)	21680743
ETG574288	ETG574288	TRIM5	TRIM5	Affinity Capture-Western	Li X (2011)	21680743
ETG574288	ETG574288	TRIM5	TRIM5	Affinity Capture-Western	Li X (2011)	21680743
ETG574288	ETG3308	TRIM5	HSPA4	Affinity Capture-Western	Hwang CY (2010)	20053985
ETG574288	ETG3308	TRIM5	HSPA4	Affinity Capture-Western	Hwang CY (2010)	20053985
DADB-118P11.2	ETG574288	FLOT1	TRIM5	Affinity Capture-Western	Ohmine S (2010)	20810659
DADB-118P11.2	ETG574288	FLOT1	TRIM5	Affinity Capture-Western	Ohmine S (2010)	20810659
ETG574288	ETG574288	TRIM5	TRIM5	Affinity Capture-Western	Javanbakht H (2006)	16808955
ETG574288	ETG574288	TRIM5	TRIM5	Affinity Capture-Western	Javanbakht H (2006)	16808955
ETG574288	ETG8878	TRIM5	SQSTM1	Affinity Capture-Western	O'Connor C (2010)	20357094
ETG574288	ETG8878	TRIM5	SQSTM1	Affinity Capture-Western	O'Connor C (2010)	20357094
ETG574288	ETG574288	TRIM5	TRIM5	Affinity Capture-Western	Li X (2013)	23637418
ETG574288	ETG574288	TRIM5	TRIM5	Affinity Capture-Western	Li X (2013)	23637418
ETG3308	ETG574288	HSPA4	TRIM5	Affinity Capture-Western	Hwang CY (2010)	20053985
ETG3308	ETG574288	HSPA4	TRIM5	Affinity Capture-Western	Hwang CY (2010)	20053985
ETG574288	ETG3312	TRIM5	HSPA8	Affinity Capture-Western	Hwang CY (2010)	20053985
ETG574288	ETG3312	TRIM5	HSPA8	Affinity Capture-Western	Hwang CY (2010)	20053985
ETG574288	ETG8651	TRIM5	SOCS1	Affinity Capture-Western	Sukegawa S (2014)	25310711
ETG574288	ETG8651	TRIM5	SOCS1	Affinity Capture-Western	Sukegawa S (2014)	25310711
