GeneA	GeneB	ScreenNameA	ScreenNameB	ExperimentalSystem	Source	PubmedID
ETG93759	ETG15205	Sirt1	Hes1	Affinity Capture-RNA	Ichi S (2011)	21169561
ETG93759	ETG15205	Sirt1	Hes1	Affinity Capture-RNA	Ichi S (2011)	21169561
ETG93759	ETG11924	Sirt1	Neurog2	Affinity Capture-RNA	Ichi S (2011)	21169561
ETG93759	ETG11924	Sirt1	Neurog2	Affinity Capture-RNA	Ichi S (2011)	21169561
ETG116870	RP23-396G1.2	Mta1	Tgm2	Affinity Capture-RNA	Ghanta KS (2011)	21156794
ETG116870	RP23-396G1.2	Mta1	Tgm2	Affinity Capture-RNA	Ghanta KS (2011)	21156794
ETG22632	ETG20586	Yy1	Smarca4	Affinity Capture-RNA	Itoh T (2011)	21149256
ETG22632	ETG20586	Yy1	Smarca4	Affinity Capture-RNA	Itoh T (2011)	21149256
ETG214162	ETG13170	Kmt2a	Dbp	Affinity Capture-RNA	Katada S (2010)	21113167
ETG214162	ETG13170	Kmt2a	Dbp	Affinity Capture-RNA	Katada S (2010)	21113167
ETG214162	ETG18627	Kmt2a	Per2	Affinity Capture-RNA	Katada S (2010)	21113167
ETG214162	ETG18627	Kmt2a	Per2	Affinity Capture-RNA	Katada S (2010)	21113167
ETG12753	ETG13170	Clock	Dbp	Affinity Capture-RNA	Katada S (2010)	21113167
ETG12753	ETG13170	Clock	Dbp	Affinity Capture-RNA	Katada S (2010)	21113167
ETG12753	ETG18627	Clock	Per2	Affinity Capture-RNA	Katada S (2010)	21113167
ETG12753	ETG18627	Clock	Per2	Affinity Capture-RNA	Katada S (2010)	21113167
ETG11865	ETG13170	Arntl	Dbp	Affinity Capture-RNA	Katada S (2010)	21113167
ETG11865	ETG13170	Arntl	Dbp	Affinity Capture-RNA	Katada S (2010)	21113167
ETG11865	ETG18627	Arntl	Per2	Affinity Capture-RNA	Katada S (2010)	21113167
ETG11865	ETG18627	Arntl	Per2	Affinity Capture-RNA	Katada S (2010)	21113167
RP23-354G20.5	ETG16866	Nr5a1	Lhb	Affinity Capture-RNA	Zhu L (2010)	21108604
RP23-354G20.5	ETG16866	Nr5a1	Lhb	Affinity Capture-RNA	Zhu L (2010)	21108604
ETG19017	ETG16866	Ppargc1a	Lhb	Affinity Capture-RNA	Zhu L (2010)	21108604
ETG19017	ETG16866	Ppargc1a	Lhb	Affinity Capture-RNA	Zhu L (2010)	21108604
ETG22702	ETG22097	Zfp42	Tsix	Affinity Capture-RNA	Navarro P (2010)	21085182
ETG22702	ETG22097	Zfp42	Tsix	Affinity Capture-RNA	Navarro P (2010)	21085182
RP23-322L22.2	ETG22097	Klf4	Tsix	Affinity Capture-RNA	Navarro P (2010)	21085182
RP23-322L22.2	ETG22097	Klf4	Tsix	Affinity Capture-RNA	Navarro P (2010)	21085182
ETG17869	ETG22097	Myc	Tsix	Affinity Capture-RNA	Navarro P (2010)	21085182
ETG17869	ETG22097	Myc	Tsix	Affinity Capture-RNA	Navarro P (2010)	21085182
ETG56458	RP23-137L22.7	Foxo1	Nr0b2	Affinity Capture-RNA	Wei D (2011)	21081708
ETG56458	RP23-137L22.7	Foxo1	Nr0b2	Affinity Capture-RNA	Wei D (2011)	21081708
ETG93759	RP23-137L22.7	Sirt1	Nr0b2	Affinity Capture-RNA	Wei D (2011)	21081708
ETG93759	RP23-137L22.7	Sirt1	Nr0b2	Affinity Capture-RNA	Wei D (2011)	21081708
ETG63830	ETG13433	Kcnq1ot1	Dnmt1	Affinity Capture-RNA	Mohammad F (2010)	20573698
ETG63830	ETG13433	Kcnq1ot1	Dnmt1	Affinity Capture-RNA	Mohammad F (2010)	20573698
ETG80913	ETG19647	Pum2	Rbbp6	Affinity Capture-RNA	Scott RE (2005)	15617101
ETG80913	ETG19647	Pum2	Rbbp6	Affinity Capture-RNA	Scott RE (2005)	15617101
AC148174.1	ETG22173	Ighmbp2	Tyr	Affinity Capture-RNA	de Planell-Saguer M (2009)	19299493
AC148174.1	ETG22173	Ighmbp2	Tyr	Affinity Capture-RNA	de Planell-Saguer M (2009)	19299493
ETG192658	RP23-286I5.4	Rfpl4	Ube2a	Affinity Capture-RNA	Suzumori N (2003)	12525704
ETG192658	RP23-286I5.4	Rfpl4	Ube2a	Affinity Capture-RNA	Suzumori N (2003)	12525704
ETG192658	ETG268697	Rfpl4	Ccnb1	Affinity Capture-RNA	Suzumori N (2003)	12525704
ETG192658	ETG268697	Rfpl4	Ccnb1	Affinity Capture-RNA	Suzumori N (2003)	12525704
ETG192658	ETG19170	Rfpl4	Psmb1	Affinity Capture-RNA	Suzumori N (2003)	12525704
ETG192658	ETG19170	Rfpl4	Psmb1	Affinity Capture-RNA	Suzumori N (2003)	12525704
ETG77134	ETG20310	Hnrnpa0	Cxcl2	Affinity Capture-RNA	Rousseau S (2002)	12456657
ETG77134	ETG20310	Hnrnpa0	Cxcl2	Affinity Capture-RNA	Rousseau S (2002)	12456657
ETG77134	ETG19225	Hnrnpa0	Ptgs2	Affinity Capture-RNA	Rousseau S (2002)	12456657
ETG77134	ETG19225	Hnrnpa0	Ptgs2	Affinity Capture-RNA	Rousseau S (2002)	12456657
ETG77134	ETG21926	Hnrnpa0	Tnf	Affinity Capture-RNA	Rousseau S (2002)	12456657
ETG77134	ETG21926	Hnrnpa0	Tnf	Affinity Capture-RNA	Rousseau S (2002)	12456657
RP23-322G9.1	ETG17869	Esrp1	Myc	Affinity Capture-RNA	Fagoonee S (2013)	24015231
RP23-322G9.1	ETG17869	Esrp1	Myc	Affinity Capture-RNA	Fagoonee S (2013)	24015231
RP23-42F6.4	ETG66310	Unk	Dpy30	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG66310	Unk	Dpy30	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP24-84L18.1	Unk	Hint1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP24-84L18.1	Unk	Hint1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG12314	Unk	Calm2	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG12314	Unk	Calm2	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-366M19.3	Unk	Cltc	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-366M19.3	Unk	Cltc	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG66477	Unk	Usmg5	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG66477	Unk	Usmg5	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG11843	Unk	Arf4	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG11843	Unk	Arf4	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG14569	Unk	Gdi2	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG14569	Unk	Gdi2	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG66447	Unk	Mgst3	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG66447	Unk	Mgst3	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG22153	Unk	Tubb4a	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG22153	Unk	Tubb4a	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-337J7.3	Unk	Hspa4	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-337J7.3	Unk	Hspa4	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG229663	Unk	Csde1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG229663	Unk	Csde1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-46N3.2	Unk	Ppp2ca	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-46N3.2	Unk	Ppp2ca	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-246F18.2	Unk	Cdc42	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-246F18.2	Unk	Cdc42	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG13627	Unk	Eef1a1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG13627	Unk	Eef1a1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-19L12.9	Unk	Cse1l	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-19L12.9	Unk	Cse1l	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG56442	Unk	Serinc1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG56442	Unk	Serinc1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG17184	Unk	Matr3	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG17184	Unk	Matr3	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-65B16.4	Unk	Minos1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-65B16.4	Unk	Minos1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG74117	Unk	Actr3	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG74117	Unk	Actr3	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-19L22.4	Unk	Rab1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-19L22.4	Unk	Rab1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-81D2.3	Unk	Kpnb1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-81D2.3	Unk	Kpnb1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG65114	Unk	Vps35	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG65114	Unk	Vps35	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG23942	Unk	Mta2	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG23942	Unk	Mta2	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG20462	Unk	Tra2b	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG20462	Unk	Tra2b	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-176O5.4	Unk	Rtn4	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-176O5.4	Unk	Rtn4	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG26572	Unk	Cops3	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG26572	Unk	Cops3	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-216M21.1	Unk	Usp9x	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-216M21.1	Unk	Usp9x	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG12465	Unk	Cct5	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG12465	Unk	Cct5	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-186F4.2	Unk	Cox7b	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-186F4.2	Unk	Cox7b	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-351C7.3	Unk	Tcp1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-351C7.3	Unk	Tcp1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG12313	Unk	Calm1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG12313	Unk	Calm1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG68192	Unk	Leprotl1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG68192	Unk	Leprotl1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG12847	Unk	Copa	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG12847	Unk	Copa	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG19946	Unk	Rpl30	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG19946	Unk	Rpl30	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG69019	Unk	Spcs1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG69019	Unk	Spcs1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG69981	Unk	Tmem30a	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG69981	Unk	Tmem30a	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-298E4.2	Unk	Rer1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-298E4.2	Unk	Rer1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG50797	Unk	Copb2	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG50797	Unk	Copb2	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-433P19.8	Unk	Pdia3	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-433P19.8	Unk	Pdia3	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG68240	Unk	Rpa3	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG68240	Unk	Rpa3	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG67941	Unk	Rps27l	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG67941	Unk	Rps27l	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-263C23.2	Unk	Ube2b	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-263C23.2	Unk	Ube2b	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-121P11.1	Unk	Hnrnph1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-121P11.1	Unk	Hnrnph1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG15528	Unk	Hspe1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG15528	Unk	Hspe1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG11844	Unk	Arf5	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG11844	Unk	Arf5	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG271457	Unk	Rab5a	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG271457	Unk	Rab5a	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-14F5.6	Unk	Gnb2l1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-14F5.6	Unk	Gnb2l1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG66200	Unk	Commd6	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG66200	Unk	Commd6	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG12034	Unk	Phb2	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG12034	Unk	Phb2	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG71853	Unk	Pdia6	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG71853	Unk	Pdia6	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG23983	Unk	Pcbp1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG23983	Unk	Pcbp1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP24-252K15.1	Unk	Hnrnpu	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP24-252K15.1	Unk	Hnrnpu	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG12469	Unk	Cct8	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG12469	Unk	Cct8	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG170762	Unk	Nup155	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG170762	Unk	Nup155	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG233489	Unk	Picalm	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG233489	Unk	Picalm	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-186B18.6	Unk	Rab14	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-186B18.6	Unk	Rab14	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG71745	Unk	Cul2	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG71745	Unk	Cul2	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-154K13.3	Unk	Ugp2	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-154K13.3	Unk	Ugp2	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG108664	Unk	Atp6v1h	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG108664	Unk	Atp6v1h	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-280K4.4	Unk	Yme1l1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-280K4.4	Unk	Yme1l1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG22628	Unk	Ywhag	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG22628	Unk	Ywhag	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-426N4.2	Unk	Kdm1a	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-426N4.2	Unk	Kdm1a	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG353172	Unk	Gars	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG353172	Unk	Gars	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-161B9.1	Unk	Prrc2b	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-161B9.1	Unk	Prrc2b	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG56351	Unk	Ptges3	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG56351	Unk	Ptges3	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG16432	Unk	Itm2b	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG16432	Unk	Itm2b	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG12417	Unk	Cbx3	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG12417	Unk	Cbx3	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG93686	Unk	Rbfox2	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG93686	Unk	Rbfox2	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-247J12.4	Unk	Ddx5	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-247J12.4	Unk	Ddx5	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-89L15.4	Unk	Sdcbp	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-89L15.4	Unk	Sdcbp	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG15516	Unk	Hsp90ab1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG15516	Unk	Hsp90ab1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-192P17.1	Unk	Arf1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-192P17.1	Unk	Arf1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG22330	Unk	Vcl	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG22330	Unk	Vcl	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG17775	Unk	Laptm4a	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG17775	Unk	Laptm4a	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG66471	Unk	Anp32e	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG66471	Unk	Anp32e	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG12866	Unk	Cox7a2	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG12866	Unk	Cox7a2	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-19L22.1	Unk	Actr2	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-19L22.1	Unk	Actr2	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG20620	Unk	Plk2	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG20620	Unk	Plk2	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-176N9.2	Unk	Ckap5	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-176N9.2	Unk	Ckap5	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG27418	Unk	Mkln1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG27418	Unk	Mkln1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-12I24.7	Unk	Pnrc1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-12I24.7	Unk	Pnrc1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG233726	Unk	Ipo7	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG233726	Unk	Ipo7	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG11757	Unk	Prdx3	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG11757	Unk	Prdx3	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG223601	Unk	Fam49b	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG223601	Unk	Fam49b	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG16828	Unk	Ldha	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG16828	Unk	Ldha	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG77569	Unk	Limch1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG77569	Unk	Limch1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP24-143D17.2	Unk	Cct4	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP24-143D17.2	Unk	Cct4	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG12419	Unk	Cbx5	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG12419	Unk	Cbx5	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP24-363D14.2	Unk	Ybx1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP24-363D14.2	Unk	Ybx1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG320938	Unk	Tnpo3	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG320938	Unk	Tnpo3	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG19170	Unk	Psmb1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG19170	Unk	Psmb1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-272N19.5	Unk	Park7	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-272N19.5	Unk	Park7	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP24-359O2.1	Unk	Kras	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP24-359O2.1	Unk	Kras	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG14593	Unk	Ggps1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG14593	Unk	Ggps1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG75956	Unk	Srrm2	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG75956	Unk	Srrm2	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG71902	Unk	Cand1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG71902	Unk	Cand1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	AL592403.2	Unk	Trove2	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	AL592403.2	Unk	Trove2	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG76709	Unk	Arpc2	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG76709	Unk	Arpc2	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG12387	Unk	Ctnnb1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG12387	Unk	Ctnnb1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-78H4.1	Unk	Ywhae	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-78H4.1	Unk	Ywhae	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG66092	Unk	Ghitm	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG66092	Unk	Ghitm	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG11938	Unk	Atp2a2	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG11938	Unk	Atp2a2	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG11461	Unk	Actb	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG11461	Unk	Actb	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG107435	Unk	Hat1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG107435	Unk	Hat1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG22384	Unk	Eif4h	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG22384	Unk	Eif4h	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG110446	Unk	Acat1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	ETG110446	Unk	Acat1	Affinity Capture-RNA	Murn J (2015)	25737280
RP23-42F6.4	RP23-189P1.1	Unk	Sptbn1	Affinity Capture-RNA	Murn J (2015)	25737280
