GeneA	GeneB	ScreenNameA	ScreenNameB	ExperimentalSystem	Source	PubmedID
ETG23983	ETG16193	Pcbp1	Il6	Protein-RNA	Nishinakamura H (2007)	17383969
ETG23983	ETG16193	Pcbp1	Il6	Protein-RNA	Nishinakamura H (2007)	17383969
ETG12877	RP23-135A21.5	Cpeb1	Jun	Protein-RNA	Zearfoss NR (2008)	18716208
ETG12877	RP23-135A21.5	Cpeb1	Jun	Protein-RNA	Zearfoss NR (2008)	18716208
ETG381305	ETG29851	Rc3h1	ICOS	Protein-RNA	Athanasopoulos V (2010)	20412057
ETG381305	ETG29851	Rc3h1	ICOS	Protein-RNA	Athanasopoulos V (2010)	20412057
RP23-19L12.1	Dmel_CG1034	Stau1	bcd	Protein-RNA	Wickham L (1999)	10022909
RP23-19L12.1	Dmel_CG1034	Stau1	bcd	Protein-RNA	Wickham L (1999)	10022909
ETG22682	ETG21926	Zfand5	Tnf	Protein-RNA	He G (2012)	22665488
ETG22682	ETG21926	Zfand5	Tnf	Protein-RNA	He G (2012)	22665488
ETG22695	ETG21926	Zfp36	Tnf	Protein-RNA	He G (2012)	22665488
ETG22695	ETG21926	Zfp36	Tnf	Protein-RNA	He G (2012)	22665488
ETG66645	ETG66961	Pspc1	Neat1	Protein-RNA	Clemson CM (2009)	19217333
ETG66645	ETG66961	Pspc1	Neat1	Protein-RNA	Clemson CM (2009)	19217333
RP5-1198E17.5	ETG106894	RC3H1	Hmgxb3	Protein-RNA	Tan D (2014)	25026078
RP5-1198E17.5	ETG106894	RC3H1	Hmgxb3	Protein-RNA	Tan D (2014)	25026078
ETG231413	ETG67023	Grsf1	Use1	Protein-RNA	Nieradka A (2014)	25184340
ETG231413	ETG67023	Grsf1	Use1	Protein-RNA	Nieradka A (2014)	25184340
ETG231413	MDS032	Grsf1	USE1	Protein-RNA	Nieradka A (2014)	25184340
ETG231413	MDS032	Grsf1	USE1	Protein-RNA	Nieradka A (2014)	25184340
RP23-170G19.5	ETG213742	Atrx	Xist	Protein-RNA	Sarma K (2014)	25417162
RP23-170G19.5	ETG213742	Atrx	Xist	Protein-RNA	Sarma K (2014)	25417162
