GeneA	GeneB	ScreenNameA	ScreenNameB	ExperimentalSystem	Source	PubmedID
ETG4340185	ETG4345634	Os06g0157700	Os08g0430500	FRET	Purwestri YA (2009)	19179350
ETG4340185	ETG4345634	Os06g0157700	Os08g0430500	FRET	Purwestri YA (2009)	19179350
ETG4336589	ETG4349420	Os04g0550400	Os10g0565600	FRET	Cao H (2015)	26143250
ETG4336589	ETG4349420	Os04g0550400	Os10g0565600	FRET	Cao H (2015)	26143250
ETG4352660	ETG4324182	Os12g0586100	Os01g0656200	FRET	Kim N (2015)	26300907
ETG4352660	ETG4324182	Os12g0586100	Os01g0656200	FRET	Kim N (2015)	26300907
ETG4352660	ETG4324201	Os12g0586100	Os01g0583100	FRET	Kim N (2015)	26300907
ETG4352660	ETG4324201	Os12g0586100	Os01g0583100	FRET	Kim N (2015)	26300907
AT3G56070	ETG4326903	ROC2	Os01g0279300	FRET	Kaur G (2015)	26317213
AT3G56070	ETG4326903	ROC2	Os01g0279300	FRET	Kaur G (2015)	26317213
