GeneA	GeneB	ScreenNameA	ScreenNameB	ExperimentalSystem	Source	PubmedID
ETG4842	ETG29382	NOS1	Ctbp1	Affinity Capture-MS	Riefler GM (2001)	11590170
ETG4842	ETG29382	NOS1	Ctbp1	Affinity Capture-MS	Riefler GM (2001)	11590170
ETG8655	ETG310218	DYNLL1	Car1	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG310218	DYNLL1	Car1	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG24533	DYNLL1	Ldha	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG24533	DYNLL1	Ldha	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG24189	DYNLL1	Aldoa	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG24189	DYNLL1	Aldoa	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG64520	DYNLL1	Mta1	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG64520	DYNLL1	Mta1	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG50688	DYNLL1	Cacnb1	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG50688	DYNLL1	Cacnb1	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG24957	DYNLL1	Glul	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG24957	DYNLL1	Glul	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG81822	DYNLL1	Actb	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG81822	DYNLL1	Actb	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG287876	DYNLL1	Actg1	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG287876	DYNLL1	Actg1	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG24551	DYNLL1	Mdh1	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG24551	DYNLL1	Mdh1	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG81818	DYNLL1	Vim	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG81818	DYNLL1	Vim	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG499110	DYNLL1	Zfp780b	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG499110	DYNLL1	Zfp780b	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG24399	DYNLL1	Glud1	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG24399	DYNLL1	Glud1	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG64158	DYNLL1	Tuba1a	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG64158	DYNLL1	Tuba1a	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG291081	DYNLL1	Tubb2b	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG291081	DYNLL1	Tubb2b	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG64845	DYNLL1	Gphn	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG64845	DYNLL1	Gphn	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG60416	DYNLL1	Pfkp	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG60416	DYNLL1	Pfkp	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG65152	DYNLL1	Pfkm	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG65152	DYNLL1	Pfkm	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG81918	DYNLL1	Pard3	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG81918	DYNLL1	Pard3	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG64862	DYNLL1	Map1lc3b	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG64862	DYNLL1	Map1lc3b	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG29489	DYNLL1	Dync1h1	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG29489	DYNLL1	Dync1h1	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG307169	DYNLL1	Mastl	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG307169	DYNLL1	Mastl	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG29495	DYNLL1	Dlg4	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG29495	DYNLL1	Dlg4	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG171574	DYNLL1	Dnm3	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG171574	DYNLL1	Dnm3	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG24409	DYNLL1	Grin2a	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG24409	DYNLL1	Grin2a	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG81522	DYNLL1	Mtr	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG81522	DYNLL1	Mtr	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG25751	DYNLL1	Dnm2	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG25751	DYNLL1	Dnm2	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG29264	DYNLL1	Clip2	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG29264	DYNLL1	Clip2	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG24598	DYNLL1	Nos1	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG24598	DYNLL1	Nos1	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG191573	DYNLL1	Grin3a	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG191573	DYNLL1	Grin3a	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG289623	DYNLL1	Ube2k	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
ETG8655	ETG289623	DYNLL1	Ube2k	Affinity Capture-MS	Navarro-Lerida I (2004)	14760703
RP11-399C16.2	ETG64158	MLLT10	Tuba1a	Affinity Capture-MS	Hussain NK (2003)	12750376
RP11-399C16.2	ETG64158	MLLT10	Tuba1a	Affinity Capture-MS	Hussain NK (2003)	12750376
ETG29665	ETG60	P2rx7	ACTB	Affinity Capture-MS	Kim M (2001)	11707406
ETG29665	ETG60	P2rx7	ACTB	Affinity Capture-MS	Kim M (2001)	11707406
ETG29665	ETG3312	P2rx7	HSPA8	Affinity Capture-MS	Kim M (2001)	11707406
ETG29665	ETG3312	P2rx7	HSPA8	Affinity Capture-MS	Kim M (2001)	11707406
ETG29665	ETG3308	P2rx7	HSPA4	Affinity Capture-MS	Kim M (2001)	11707406
ETG29665	ETG3308	P2rx7	HSPA4	Affinity Capture-MS	Kim M (2001)	11707406
ETG29665	ETG5803	P2rx7	PTPRZ1	Affinity Capture-MS	Kim M (2001)	11707406
ETG29665	ETG5803	P2rx7	PTPRZ1	Affinity Capture-MS	Kim M (2001)	11707406
ETG29665	ETG3689	P2rx7	ITGB2	Affinity Capture-MS	Kim M (2001)	11707406
ETG29665	ETG3689	P2rx7	ITGB2	Affinity Capture-MS	Kim M (2001)	11707406
ETG29665	ETG4356	P2rx7	MPP3	Affinity Capture-MS	Kim M (2001)	11707406
ETG29665	ETG4356	P2rx7	MPP3	Affinity Capture-MS	Kim M (2001)	11707406
ETG29665	ETG3909	P2rx7	LAMA3	Affinity Capture-MS	Kim M (2001)	11707406
ETG29665	ETG3909	P2rx7	LAMA3	Affinity Capture-MS	Kim M (2001)	11707406
ETG29665	ETG81	P2rx7	ACTN4	Affinity Capture-MS	Kim M (2001)	11707406
ETG29665	ETG81	P2rx7	ACTN4	Affinity Capture-MS	Kim M (2001)	11707406
ETG29665	RP11-534G20.1	P2rx7	SVIL	Affinity Capture-MS	Kim M (2001)	11707406
ETG29665	RP11-534G20.1	P2rx7	SVIL	Affinity Capture-MS	Kim M (2001)	11707406
ETG29665	ETG3320	P2rx7	HSP90AA1	Affinity Capture-MS	Kim M (2001)	11707406
ETG29665	ETG3320	P2rx7	HSP90AA1	Affinity Capture-MS	Kim M (2001)	11707406
ETG553106	ETG54241	Ncald	Cltc	Affinity Capture-MS	Ivings L (2002)	11964161
ETG553106	ETG54241	Ncald	Cltc	Affinity Capture-MS	Ivings L (2002)	11964161
ETG553106	ETG81822	Ncald	Actb	Affinity Capture-MS	Ivings L (2002)	11964161
ETG553106	ETG81822	Ncald	Actb	Affinity Capture-MS	Ivings L (2002)	11964161
ETG553106	ETG24383	Ncald	Gapdh	Affinity Capture-MS	Ivings L (2002)	11964161
ETG553106	ETG24383	Ncald	Gapdh	Affinity Capture-MS	Ivings L (2002)	11964161
ETG83718	ETG29753	Clic4	Ywhae	Affinity Capture-MS	Suginta W (2001)	11563969
ETG83718	ETG29753	Clic4	Ywhae	Affinity Capture-MS	Suginta W (2001)	11563969
ETG83718	ETG25578	Clic4	Ywhaz	Affinity Capture-MS	Suginta W (2001)	11563969
ETG83718	ETG25578	Clic4	Ywhaz	Affinity Capture-MS	Suginta W (2001)	11563969
ETG83718	ETG81822	Clic4	Actb	Affinity Capture-MS	Suginta W (2001)	11563969
ETG83718	ETG81822	Clic4	Actb	Affinity Capture-MS	Suginta W (2001)	11563969
ETG83718	ETG140694	Clic4	Dnm1	Affinity Capture-MS	Suginta W (2001)	11563969
ETG83718	ETG140694	Clic4	Dnm1	Affinity Capture-MS	Suginta W (2001)	11563969
ETG25097	ETG81822	Pld2	Actb	Affinity Capture-MS	Lee S (2001)	11373276
ETG25097	ETG81822	Pld2	Actb	Affinity Capture-MS	Lee S (2001)	11373276
ETG5898	ETG116654	RALA	Exoc4	Affinity Capture-MS	Brymora A (2001)	11406615
ETG5898	ETG116654	RALA	Exoc4	Affinity Capture-MS	Brymora A (2001)	11406615
ETG5898	ETG252881	RALA	Exoc3	Affinity Capture-MS	Brymora A (2001)	11406615
ETG5898	ETG252881	RALA	Exoc3	Affinity Capture-MS	Brymora A (2001)	11406615
ETG5898	ETG84014	RALA	Ralbp1	Affinity Capture-MS	Brymora A (2001)	11406615
ETG5898	ETG84014	RALA	Ralbp1	Affinity Capture-MS	Brymora A (2001)	11406615
ETG1129	Ab1-115	CHRM2	Set	Affinity Capture-MS	Simon V (2006)	17065150
ETG1129	Ab1-115	CHRM2	Set	Affinity Capture-MS	Simon V (2006)	17065150
ETG81678	ETG50522	Itpr2	Ubc	Affinity Capture-MS	Sliter DA (2011)	21071436
ETG81678	ETG50522	Itpr2	Ubc	Affinity Capture-MS	Sliter DA (2011)	21071436
ETG25262	ETG50522	Itpr1	Ubc	Affinity Capture-MS	Sliter DA (2011)	21071436
ETG25262	ETG50522	Itpr1	Ubc	Affinity Capture-MS	Sliter DA (2011)	21071436
ETG25679	ETG50522	Itpr3	Ubc	Affinity Capture-MS	Sliter DA (2011)	21071436
ETG25679	ETG50522	Itpr3	Ubc	Affinity Capture-MS	Sliter DA (2011)	21071436
ETG307594	ETG59117	Mib1	Ago2	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG59117	Mib1	Ago2	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG360971	Mib1	Nipsnap1	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG360971	Mib1	Nipsnap1	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG308003	Mib1	Rab11fip2	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG308003	Mib1	Rab11fip2	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG84391	Mib1	Kif2a	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG84391	Mib1	Kif2a	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG300158	Mib1	Kif21a	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG300158	Mib1	Kif21a	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG314764	Mib1	Eea1	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG314764	Mib1	Eea1	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG24917	Mib1	Kpnb1	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG24917	Mib1	Kpnb1	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG288064	Mib1	Kpna1	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG288064	Mib1	Kpna1	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG116549	Mib1	Csnk2a1	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG116549	Mib1	Csnk2a1	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG304488	Mib1	Pptc7	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG304488	Mib1	Pptc7	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG140908	Mib1	Cdk5	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG140908	Mib1	Cdk5	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG117016	Mib1	Mark1	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG117016	Mib1	Mark1	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG316794	Mib1	Brcc3	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG316794	Mib1	Brcc3	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG363445	Mib1	Usp9x	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG363445	Mib1	Usp9x	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG155151	Mib1	Coro1a	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG155151	Mib1	Coro1a	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG307548	Mib1	Dtna	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG307548	Mib1	Dtna	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG362715	Mib1	Dtnb	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG362715	Mib1	Dtnb	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG299940	Mib1	Sntb1	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG299940	Mib1	Sntb1	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG24771	Mib1	Sdc4	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG24771	Mib1	Sdc4	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG311163	Mib1	Ctnnd1	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG311163	Mib1	Ctnnd1	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG361522	Mib1	Hnrnpul1	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	ETG361522	Mib1	Hnrnpul1	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	rCG_26455	Mib1	Psmd14	Affinity Capture-MS	Choe EA (2007)	17728463
ETG307594	rCG_26455	Mib1	Psmd14	Affinity Capture-MS	Choe EA (2007)	17728463
ETG499417	ETG24192	Sumo3	Akr1b1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG24192	Sumo3	Akr1b1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG25745	Sumo3	Myh9	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG25745	Sumo3	Myh9	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG25596	Sumo3	Rpn1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG25596	Sumo3	Rpn1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG25573	Sumo3	Ube2i	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG25573	Sumo3	Ube2i	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG50662	Sumo3	Runx1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG50662	Sumo3	Runx1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG29345	Sumo3	Serpinh1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG29345	Sumo3	Serpinh1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG29565	Sumo3	Eef2	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG29565	Sumo3	Eef2	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG29578	Sumo3	Hnrnpa1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG29578	Sumo3	Hnrnpa1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG24533	Sumo3	Ldha	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG24533	Sumo3	Ldha	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG24672	Sumo3	Ppp2ca	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG24672	Sumo3	Ppp2ca	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG50522	Sumo3	Ubc	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG50522	Sumo3	Ubc	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG29437	Sumo3	Acta1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG29437	Sumo3	Acta1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG54241	Sumo3	Cltc	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG54241	Sumo3	Cltc	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG54318	Sumo3	Eif2s1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG54318	Sumo3	Eif2s1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG29361	Sumo3	Sox10	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG29361	Sumo3	Sox10	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG56611	Sumo3	Anxa2	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG56611	Sumo3	Anxa2	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG60373	Sumo3	Nop58	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG60373	Sumo3	Nop58	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG64158	Sumo3	Tuba1a	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG64158	Sumo3	Tuba1a	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG64196	Sumo3	Safb	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG64196	Sumo3	Safb	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG29284	Sumo3	Rps14	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG29284	Sumo3	Rps14	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG79119	Sumo3	Arf2	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG79119	Sumo3	Arf2	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG24468	Sumo3	Hspa8	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG24468	Sumo3	Hspa8	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG60421	Sumo3	Prmt1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG60421	Sumo3	Prmt1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG29497	Sumo3	Ptbp1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG29497	Sumo3	Ptbp1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG81513	Sumo3	Lig1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG81513	Sumo3	Lig1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG81521	Sumo3	Msn	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG81521	Sumo3	Msn	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG81664	Sumo3	Gnai2	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG81664	Sumo3	Gnai2	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG81709	Sumo3	Msh2	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG81709	Sumo3	Msh2	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG83529	Sumo3	Vdac1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG83529	Sumo3	Vdac1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG83531	Sumo3	Vdac2	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG83531	Sumo3	Vdac2	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG83613	Sumo3	Nefl	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG83613	Sumo3	Nefl	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG83523	Sumo3	Impa1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG83523	Sumo3	Impa1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG81818	Sumo3	Vim	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG81818	Sumo3	Vim	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG24642	Sumo3	Pgam1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG24642	Sumo3	Pgam1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG83422	Sumo3	Pias2	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG83422	Sumo3	Pias2	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG94197	Sumo3	Rab14	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG94197	Sumo3	Rab14	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	rCG_34190	Sumo3	Gnb2l1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	rCG_34190	Sumo3	Gnb2l1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG170751	Sumo3	Xpnpep1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG170751	Sumo3	Xpnpep1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG171159	Sumo3	Zhx1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG171159	Sumo3	Zhx1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG171164	Sumo3	Gbp2	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG171164	Sumo3	Gbp2	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG171454	Sumo3	Nacc1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG171454	Sumo3	Nacc1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG245959	Sumo3	Slc25a3	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG245959	Sumo3	Slc25a3	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG266759	Sumo3	Hspa4	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG266759	Sumo3	Hspa4	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG24426	Sumo3	Gstp1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG24426	Sumo3	Gstp1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG64200	Sumo3	Hnrnpf	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG64200	Sumo3	Hnrnpf	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG29214	Sumo3	Tubb5	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG29214	Sumo3	Tubb5	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG171361	Sumo3	Eef1a1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG171361	Sumo3	Eef1a1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG299331	Sumo3	Hsp90aa1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG299331	Sumo3	Hsp90aa1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG300079	Sumo3	Rpl3	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG300079	Sumo3	Rpl3	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG295230	Sumo3	Cct3	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG295230	Sumo3	Cct3	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG24644	Sumo3	Pgk1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG24644	Sumo3	Pgk1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG29662	Sumo3	Gdi2	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG29662	Sumo3	Gdi2	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG65262	Sumo3	Atp5a1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG65262	Sumo3	Atp5a1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG79250	Sumo3	Aco2	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG79250	Sumo3	Aco2	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG287436	Sumo3	Eif4a1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG287436	Sumo3	Eif4a1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG64303	Sumo3	Pfn1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG64303	Sumo3	Pfn1	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG81829	Sumo3	Mdh2	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG81829	Sumo3	Mdh2	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG81754	Sumo3	Rab1a	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG81754	Sumo3	Rab1a	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG369017	Sumo3	Krt5	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG369017	Sumo3	Krt5	Affinity Capture-MS	Yang W (2011)	22082260
ETG499417	ETG60374	Sumo3	Lmna	Affinity Capture-MS	Yang W (2011)	22082260
