GeneA	GeneB	ScreenNameA	ScreenNameB	ExperimentalSystem	Source	PubmedID
ETG397500	ETG100157072	ABAT	ALDH5A1	Reconstituted Complex	Hearl WG (1984)	6470007
ETG397500	ETG100157072	ABAT	ALDH5A1	Reconstituted Complex	Hearl WG (1984)	6470007
ETG950	ETG100153862	SCARB2	AP3S2	Reconstituted Complex	Storch S (2004)	15469932
ETG950	ETG100153862	SCARB2	AP3S2	Reconstituted Complex	Storch S (2004)	15469932
ETG4074	ETG100525777	M6PR	GGA3	Reconstituted Complex	Storch S (2004)	15469932
ETG4074	ETG100525777	M6PR	GGA3	Reconstituted Complex	Storch S (2004)	15469932
RP23-427P14.4	ETG396766	Serpinb1a	CELA1	Reconstituted Complex	Benarafa C (2002)	12189154
RP23-427P14.4	ETG396766	Serpinb1a	CELA1	Reconstituted Complex	Benarafa C (2002)	12189154
ETG22919	ETG100158003	MAPRE1	LOC100158003	Reconstituted Complex	Alberico EO (2013)	23864329
ETG22919	ETG100158003	MAPRE1	LOC100158003	Reconstituted Complex	Alberico EO (2013)	23864329
ETG22919	ETG733686	MAPRE1	TUBB2A	Reconstituted Complex	Alberico EO (2013)	23864329
ETG22919	ETG733686	MAPRE1	TUBB2A	Reconstituted Complex	Alberico EO (2013)	23864329
ETG421534	ETG100037999	ACTA1	TPM1	Reconstituted Complex	Pacholsky D (2004)	15454575
ETG421534	ETG100037999	ACTA1	TPM1	Reconstituted Complex	Pacholsky D (2004)	15454575
ETG733686	ETG100738351	TUBB2A	MAPT	Reconstituted Complex	Magnani E (2007)	17932487
ETG733686	ETG100738351	TUBB2A	MAPT	Reconstituted Complex	Magnani E (2007)	17932487
ETG733686	ETG100519249	TUBB2A	DCTN1	Reconstituted Complex	Magnani E (2007)	17932487
ETG733686	ETG100519249	TUBB2A	DCTN1	Reconstituted Complex	Magnani E (2007)	17932487
ETG54627	ETG100158003	MAP10	LOC100158003	Reconstituted Complex	Fong KW (2013)	23264731
ETG54627	ETG100158003	MAP10	LOC100158003	Reconstituted Complex	Fong KW (2013)	23264731
ETG54627	ETG733686	MAP10	TUBB2A	Reconstituted Complex	Fong KW (2013)	23264731
ETG54627	ETG733686	MAP10	TUBB2A	Reconstituted Complex	Fong KW (2013)	23264731
ETG733594	AD-015	TUBA1B	VIMP	Reconstituted Complex	Noda C (2014)	25008318
ETG733594	AD-015	TUBA1B	VIMP	Reconstituted Complex	Noda C (2014)	25008318
