GeneA	GeneB	ScreenNameA	ScreenNameB	ExperimentalSystem	Source	PubmedID
YJL115W	ETG399088	ASF1	hist1h3g	Co-crystal Structure	English CM (2006)	17081973
YJL115W	ETG399088	ASF1	hist1h3g	Co-crystal Structure	English CM (2006)	17081973
YJL115W	ETG378643	ASF1	h4-A	Co-crystal Structure	English CM (2006)	17081973
YJL115W	ETG378643	ASF1	h4-A	Co-crystal Structure	English CM (2006)	17081973
ETG51788	ETG446588	H2afz	hist1h2bj	Co-crystal Structure	Suto RK (2000)	11101893
ETG51788	ETG446588	H2afz	hist1h2bj	Co-crystal Structure	Suto RK (2000)	11101893
ETG51788	ETG378643	H2afz	h4-A	Co-crystal Structure	Suto RK (2000)	11101893
ETG51788	ETG378643	H2afz	h4-A	Co-crystal Structure	Suto RK (2000)	11101893
YLR442C	ETG100049126	SIR3	hist2h3c	Co-crystal Structure	Armache KJ (2011)	22096199
YLR442C	ETG100049126	SIR3	hist2h3c	Co-crystal Structure	Armache KJ (2011)	22096199
YLR442C	ETG447787	SIR3	hist1h4a	Co-crystal Structure	Armache KJ (2011)	22096199
YLR442C	ETG447787	SIR3	hist1h4a	Co-crystal Structure	Armache KJ (2011)	22096199
YLR442C	ETG444519	SIR3	hist1h2aa	Co-crystal Structure	Armache KJ (2011)	22096199
YLR442C	ETG444519	SIR3	hist1h2aa	Co-crystal Structure	Armache KJ (2011)	22096199
YLR442C	ETG446588	SIR3	hist1h2bj	Co-crystal Structure	Armache KJ (2011)	22096199
YLR442C	ETG446588	SIR3	hist1h2bj	Co-crystal Structure	Armache KJ (2011)	22096199
YJL115W	ETG100049126	ASF1	hist2h3c	Co-crystal Structure	Chavez MS (2012)	22541333
YJL115W	ETG100049126	ASF1	hist2h3c	Co-crystal Structure	Chavez MS (2012)	22541333
YJL115W	ETG447787	ASF1	hist1h4a	Co-crystal Structure	Chavez MS (2012)	22541333
YJL115W	ETG447787	ASF1	hist1h4a	Co-crystal Structure	Chavez MS (2012)	22541333
ETG444499	ETG7157	mdm2	TP53	Co-crystal Structure	Kussie PH (1996)	8875929
ETG444499	ETG7157	mdm2	TP53	Co-crystal Structure	Kussie PH (1996)	8875929
YLR442C	ETG446588	SIR3	hist1h2bj	Co-crystal Structure	Arnaudo N (2013)	23934150
YLR442C	ETG446588	SIR3	hist1h2bj	Co-crystal Structure	Arnaudo N (2013)	23934150
YLR442C	ETG494591	SIR3	hist1h2aj	Co-crystal Structure	Arnaudo N (2013)	23934150
YLR442C	ETG494591	SIR3	hist1h2aj	Co-crystal Structure	Arnaudo N (2013)	23934150
YLR442C	ETG447787	SIR3	hist1h4a	Co-crystal Structure	Arnaudo N (2013)	23934150
YLR442C	ETG447787	SIR3	hist1h4a	Co-crystal Structure	Arnaudo N (2013)	23934150
YLR442C	ETG100049126	SIR3	hist2h3c	Co-crystal Structure	Arnaudo N (2013)	23934150
YLR442C	ETG100049126	SIR3	hist2h3c	Co-crystal Structure	Arnaudo N (2013)	23934150
ETG735142	ETG496383	znrf3	rspo2	Co-crystal Structure	Zebisch M (2013)	24225776
ETG735142	ETG496383	znrf3	rspo2	Co-crystal Structure	Zebisch M (2013)	24225776
RP23-293J16.2	ETG496383	Znrf3	rspo2	Co-crystal Structure	Zebisch M (2013)	24225776
RP23-293J16.2	ETG496383	Znrf3	rspo2	Co-crystal Structure	Zebisch M (2013)	24225776
ETG735142	ETG735142	znrf3	znrf3	Co-crystal Structure	Zebisch M (2013)	24225776
ETG735142	ETG735142	znrf3	znrf3	Co-crystal Structure	Zebisch M (2013)	24225776
YKR048C	ETG734746	NAP1	h2afx	Co-crystal Structure	Aguilar-Gurrieri C (2016)	27225933
YKR048C	ETG734746	NAP1	h2afx	Co-crystal Structure	Aguilar-Gurrieri C (2016)	27225933
YKR048C	ETG446588	NAP1	hist1h2bj	Co-crystal Structure	Aguilar-Gurrieri C (2016)	27225933
YKR048C	ETG446588	NAP1	hist1h2bj	Co-crystal Structure	Aguilar-Gurrieri C (2016)	27225933
YOR290C	ETG100049126	SNF2	hist2h3c	Co-crystal Structure	Liu X (2017)	28424519
YOR290C	ETG100049126	SNF2	hist2h3c	Co-crystal Structure	Liu X (2017)	28424519
YOR290C	ETG447787	SNF2	hist1h4a	Co-crystal Structure	Liu X (2017)	28424519
YOR290C	ETG447787	SNF2	hist1h4a	Co-crystal Structure	Liu X (2017)	28424519
YOR290C	ETG494591	SNF2	hist1h2aj	Co-crystal Structure	Liu X (2017)	28424519
YOR290C	ETG494591	SNF2	hist1h2aj	Co-crystal Structure	Liu X (2017)	28424519
YOR290C	ETG446588	SNF2	hist1h2bj	Co-crystal Structure	Liu X (2017)	28424519
YOR290C	ETG446588	SNF2	hist1h2bj	Co-crystal Structure	Liu X (2017)	28424519
