GeneA	GeneB	ScreenNameA	ScreenNameB	ExperimentalSystem	Source	PubmedID
ETG398110	DADB-100D22.6	cbx2	RING1	Two-hybrid	Satijn DP (1997)	9199346
ETG398110	DADB-100D22.6	cbx2	RING1	Two-hybrid	Satijn DP (1997)	9199346
ETG380423	ETG55041	psmd14	PLEKHB2	Two-hybrid	Stelzl U (2005)	16169070
ETG380423	ETG55041	psmd14	PLEKHB2	Two-hybrid	Stelzl U (2005)	16169070
ETG398110	ETG1487	cbx2	CTBP1	Two-hybrid	Sewalt RG (1999)	9858600
ETG398110	ETG1487	cbx2	CTBP1	Two-hybrid	Sewalt RG (1999)	9858600
ETG398110	RP11-59C5.2	cbx2	CTBP2	Two-hybrid	Sewalt RG (1999)	9858600
ETG398110	RP11-59C5.2	cbx2	CTBP2	Two-hybrid	Sewalt RG (1999)	9858600
RP11-517F10.2	ETG399311	NHLH1	xlmo1	Two-hybrid	Bao J (2000)	10603358
RP11-517F10.2	ETG399311	NHLH1	xlmo1	Two-hybrid	Bao J (2000)	10603358
ETG495014	ETG379820	rab40	tceb1	Two-hybrid	Lee RH (2007)	17627283
ETG495014	ETG379820	rab40	tceb1	Two-hybrid	Lee RH (2007)	17627283
ETG495014	ETG380407	rab40	rap2a	Two-hybrid	Lee RH (2007)	17627283
ETG495014	ETG380407	rab40	rap2a	Two-hybrid	Lee RH (2007)	17627283
ETG398295	ETG735045	nlk.2	rnf138	Two-hybrid	Yamada M (2006)	16714285
ETG398295	ETG735045	nlk.2	rnf138	Two-hybrid	Yamada M (2006)	16714285
ETG733264	ETG398599	chaf1a	dbf4	Two-hybrid	Gerard A (2006)	16826239
ETG733264	ETG398599	chaf1a	dbf4	Two-hybrid	Gerard A (2006)	16826239
ETG6839	ETG447433	SUV39H1	epc2	Two-hybrid	Sewalt RG (2002)	12101246
ETG6839	ETG447433	SUV39H1	epc2	Two-hybrid	Sewalt RG (2002)	12101246
ETG399340	ETG378615	mef2d-a	hdac9	Two-hybrid	Sparrow DB (1999)	10487760
ETG399340	ETG378615	mef2d-a	hdac9	Two-hybrid	Sparrow DB (1999)	10487760
ETG398313	ETG6478	spry2	SIAH2	Two-hybrid	Nadeau RJ (2007)	16888801
ETG398313	ETG6478	spry2	SIAH2	Two-hybrid	Nadeau RJ (2007)	16888801
ETG779114	ETG399396	ube2e3-a	nedd4l	Two-hybrid	Debonneville C (2004)	14993279
ETG779114	ETG399396	ube2e3-a	nedd4l	Two-hybrid	Debonneville C (2004)	14993279
ETG117274	ETG403370	Nr0b2	gps2	Two-hybrid	Sanyal S (2007)	17895379
ETG117274	ETG403370	Nr0b2	gps2	Two-hybrid	Sanyal S (2007)	17895379
ETG403384	ETG398612	ube2d3	map3k10	Two-hybrid	Jean S (2008)	18021256
ETG403384	ETG398612	ube2d3	map3k10	Two-hybrid	Jean S (2008)	18021256
ETG398884	ETG399406	brap	hras	Two-hybrid	Matheny SA (2004)	14724641
ETG398884	ETG399406	brap	hras	Two-hybrid	Matheny SA (2004)	14724641
ETG399308	ETG398194	nck	cbl	Two-hybrid	Adler CE (2000)	10967110
ETG399308	ETG398194	nck	cbl	Two-hybrid	Adler CE (2000)	10967110
ETG399308	ETG373818	nck	arg-A	Two-hybrid	Adler CE (2000)	10967110
ETG399308	ETG373818	nck	arg-A	Two-hybrid	Adler CE (2000)	10967110
ETG399195	ETG398585	hey1	ccdc89	Two-hybrid	Van Wayenbergh R (2003)	14648848
ETG399195	ETG398585	hey1	ccdc89	Two-hybrid	Van Wayenbergh R (2003)	14648848
ETG380310	ETG398573	gins3	topbp1	Two-hybrid	Tanaka S (2013)	23629628
ETG380310	ETG398573	gins3	topbp1	Two-hybrid	Tanaka S (2013)	23629628
ETG398168	ETG379874	rangrf	ran-1	Two-hybrid	Nicolas FJ (2001)	11686304
ETG398168	ETG379874	rangrf	ran-1	Two-hybrid	Nicolas FJ (2001)	11686304
