#ID Interactor A	ID Interactor B	Alt IDs Interactor A	Alt IDs Interactor B	Aliases Interactor A	Aliases Interactor B	Interaction Detection Method	Publication 1st Author	Publication Identifiers	Taxid Interactor A	Taxid Interactor B	Interaction Types	Source Database	Interaction Identifiers	Confidence Values
entrez gene/locuslink:9658997	entrez gene/locuslink:9662973	biogrid:1883843|entrez gene/locuslink:GID1a-1|entrez gene/locuslink:SELMODRAFT_418575	biogrid:1887819|entrez gene/locuslink:Sm_DELLA1|entrez gene/locuslink:SELMODRAFT_437369	-	-	psi-mi:"MI:0096"(pull down)	"Hirano K (2007)"	pubmed:17965273	taxid:88036	taxid:88036	psi-mi:"MI:0407"(direct interaction)	psi-mi:"MI:0463"(biogrid)	biogrid:1518224	-
entrez gene/locuslink:9658997	entrez gene/locuslink:9653057	biogrid:1883843|entrez gene/locuslink:GID1a-1|entrez gene/locuslink:SELMODRAFT_418575	biogrid:1877903|entrez gene/locuslink:Sm_DELLA2|entrez gene/locuslink:SELMODRAFT_450795	-	-	psi-mi:"MI:0096"(pull down)	"Hirano K (2007)"	pubmed:17965273	taxid:88036	taxid:88036	psi-mi:"MI:0407"(direct interaction)	psi-mi:"MI:0463"(biogrid)	biogrid:1518225	-
entrez gene/locuslink:9658997	entrez gene/locuslink:9662973	biogrid:1883843|entrez gene/locuslink:GID1a-1|entrez gene/locuslink:SELMODRAFT_418575	biogrid:1887819|entrez gene/locuslink:Sm_DELLA1|entrez gene/locuslink:SELMODRAFT_437369	-	-	psi-mi:"MI:0018"(two hybrid)	"Hirano K (2007)"	pubmed:17965273	taxid:88036	taxid:88036	psi-mi:"MI:0407"(direct interaction)	psi-mi:"MI:0463"(biogrid)	biogrid:1518226	-
entrez gene/locuslink:9658997	entrez gene/locuslink:9653057	biogrid:1883843|entrez gene/locuslink:GID1a-1|entrez gene/locuslink:SELMODRAFT_418575	biogrid:1877903|entrez gene/locuslink:Sm_DELLA2|entrez gene/locuslink:SELMODRAFT_450795	-	-	psi-mi:"MI:0018"(two hybrid)	"Hirano K (2007)"	pubmed:17965273	taxid:88036	taxid:88036	psi-mi:"MI:0407"(direct interaction)	psi-mi:"MI:0463"(biogrid)	biogrid:1518227	-
entrez gene/locuslink:9636554	entrez gene/locuslink:9662973	biogrid:1861400|entrez gene/locuslink:GID1b-1|entrez gene/locuslink:SELMODRAFT_450797	biogrid:1887819|entrez gene/locuslink:Sm_DELLA1|entrez gene/locuslink:SELMODRAFT_437369	-	-	psi-mi:"MI:0018"(two hybrid)	"Hirano K (2007)"	pubmed:17965273	taxid:88036	taxid:88036	psi-mi:"MI:0407"(direct interaction)	psi-mi:"MI:0463"(biogrid)	biogrid:1518228	-
entrez gene/locuslink:9636554	entrez gene/locuslink:9653057	biogrid:1861400|entrez gene/locuslink:GID1b-1|entrez gene/locuslink:SELMODRAFT_450797	biogrid:1877903|entrez gene/locuslink:Sm_DELLA2|entrez gene/locuslink:SELMODRAFT_450795	-	-	psi-mi:"MI:0018"(two hybrid)	"Hirano K (2007)"	pubmed:17965273	taxid:88036	taxid:88036	psi-mi:"MI:0407"(direct interaction)	psi-mi:"MI:0463"(biogrid)	biogrid:1518229	-
entrez gene/locuslink:9658997	entrez gene/locuslink:4333860	biogrid:1883843|entrez gene/locuslink:GID1a-1|entrez gene/locuslink:SELMODRAFT_418575	biogrid:802897|entrez gene/locuslink:Os03g0707600|uniprot/swiss-prot:Q7G7J6|refseq:NP_001051032	-	-	psi-mi:"MI:0018"(two hybrid)	"Hirano K (2007)"	pubmed:17965273	taxid:88036	taxid:39947	psi-mi:"MI:0407"(direct interaction)	psi-mi:"MI:0463"(biogrid)	biogrid:1518230	-
entrez gene/locuslink:9636554	entrez gene/locuslink:4333860	biogrid:1861400|entrez gene/locuslink:GID1b-1|entrez gene/locuslink:SELMODRAFT_450797	biogrid:802897|entrez gene/locuslink:Os03g0707600|uniprot/swiss-prot:Q7G7J6|refseq:NP_001051032	-	-	psi-mi:"MI:0018"(two hybrid)	"Hirano K (2007)"	pubmed:17965273	taxid:88036	taxid:39947	psi-mi:"MI:0407"(direct interaction)	psi-mi:"MI:0463"(biogrid)	biogrid:1518231	-
entrez gene/locuslink:9636554	entrez gene/locuslink:4338764	biogrid:1861400|entrez gene/locuslink:GID1b-1|entrez gene/locuslink:SELMODRAFT_450797	biogrid:807801|entrez gene/locuslink:Os05g0407500|uniprot/swiss-prot:Q6L545|refseq:NP_001055520	-	-	psi-mi:"MI:0254"(genetic interference)	"Hirano K (2007)"	pubmed:17965273	taxid:88036	taxid:39947	psi-mi:"MI:0796"(suppressive genetic interaction defined by inequality)	psi-mi:"MI:0463"(biogrid)	biogrid:1520474	-
entrez gene/locuslink:9658997	entrez gene/locuslink:4338764	biogrid:1883843|entrez gene/locuslink:GID1a-1|entrez gene/locuslink:SELMODRAFT_418575	biogrid:807801|entrez gene/locuslink:Os05g0407500|uniprot/swiss-prot:Q6L545|refseq:NP_001055520	-	-	psi-mi:"MI:0254"(genetic interference)	"Hirano K (2007)"	pubmed:17965273	taxid:88036	taxid:39947	psi-mi:"MI:0796"(suppressive genetic interaction defined by inequality)	psi-mi:"MI:0463"(biogrid)	biogrid:1520475	-
