#BioGRID Interaction ID	Entrez Gene Interactor A	Entrez Gene Interactor B	BioGRID ID Interactor A	BioGRID ID Interactor B	Systematic Name Interactor A	Systematic Name Interactor B	Official Symbol Interactor A	Official Symbol Interactor B	Synonyms Interactor A	Synonyms Interactor B	Experimental System	Experimental System Type	Author	Publication Source	Organism ID Interactor A	Organism ID Interactor B	Throughput	Score	Modification	Qualifications	Tags	Source Database	SWISS-PROT Accessions Interactor A	TREMBL Accessions Interactor A	REFSEQ Accessions Interactor A	SWISS-PROT Accessions Interactor B	TREMBL Accessions Interactor B	REFSEQ Accessions Interactor B	Ontology Term IDs	Ontology Term Names	Ontology Term Categories	Ontology Term Qualifier IDs	Ontology Term Qualifier Names	Ontology Term Types	Organism Name Interactor A	Organism Name Interactor B
1241795	8239562	7316	1898513	113164	Phum_PHUM577390	-	Phum_PHUM577390	UBC	-	HMG20	Biochemical Activity	physical	Wauer T (2015)	PUBMED:25527291	121224	9606	Low Throughput	-	Phosphorylation	-	-	BIOGRID	-	E0W1I1		P0CG48	-	NP_066289	-	-	-	-	-	-	Pediculus humanus	Homo sapiens
2516007	8239562	5071	1898513	111105	Phum_PHUM577390	KB-152G3.1	Phum_PHUM577390	PARK2	-	AR-JP|LPRS2|PDJ|PRKN	Biochemical Activity	physical	Aguirre JD (2018)	PUBMED:29530980	121224	9606	Low Throughput	-	Phosphorylation	-	-	BIOGRID	-	E0W1I1		O60260	X5DR79	NP_054643|NP_054642|NP_004553	-	-	-	-	-	-	Pediculus humanus	Homo sapiens
3381655	8239562	4738	1898513	110815	Phum_PHUM577390	-	Phum_PHUM577390	NEDD8	-	NEDD-8	Biochemical Activity	physical	Stuber K (2021)	PUBMED:34642328	121224	9606	Low Throughput	-	Phosphorylation	-	-	BIOGRID	-	E0W1I1		Q15843	-	NP_006147	-	-	-	-	-	-	Pediculus humanus	Homo sapiens
3381656	8239562	7316	1898513	113164	Phum_PHUM577390	-	Phum_PHUM577390	UBC	-	HMG20	Biochemical Activity	physical	Stuber K (2021)	PUBMED:34642328	121224	9606	Low Throughput	-	Phosphorylation	-	-	BIOGRID	-	E0W1I1		P0CG48	-	NP_066289	-	-	-	-	-	-	Pediculus humanus	Homo sapiens
3381657	8239562	5071	1898513	111105	Phum_PHUM577390	KB-152G3.1	Phum_PHUM577390	PARK2	-	AR-JP|LPRS2|PDJ|PRKN	Biochemical Activity	physical	Stuber K (2021)	PUBMED:34642328	121224	9606	Low Throughput	-	Phosphorylation	-	-	BIOGRID	-	E0W1I1		O60260	X5DR79	NP_054643|NP_054642|NP_004553	-	-	-	-	-	-	Pediculus humanus	Homo sapiens
