#BioGRID Interaction ID	Entrez Gene Interactor A	Entrez Gene Interactor B	BioGRID ID Interactor A	BioGRID ID Interactor B	Systematic Name Interactor A	Systematic Name Interactor B	Official Symbol Interactor A	Official Symbol Interactor B	Synonyms Interactor A	Synonyms Interactor B	Experimental System	Experimental System Type	Author	Publication Source	Organism ID Interactor A	Organism ID Interactor B	Throughput	Score	Modification	Qualifications	Tags	Source Database	SWISS-PROT Accessions Interactor A	TREMBL Accessions Interactor A	REFSEQ Accessions Interactor A	SWISS-PROT Accessions Interactor B	TREMBL Accessions Interactor B	REFSEQ Accessions Interactor B	Ontology Term IDs	Ontology Term Names	Ontology Term Categories	Ontology Term Qualifier IDs	Ontology Term Qualifier Names	Ontology Term Types	Organism Name Interactor A	Organism Name Interactor B
725165	8287993	9695	1022023	115047	RCOM_2159910	-	RCOM_2159910	EDEM1	-	EDEM	Affinity Capture-Western	physical	Sokolowska I (2011)	PUBMED:21388347	3988	9606	Low Throughput	-	-	-	-	BIOGRID	P02879	B9T8T0		Q92611	A0A024R2D5	NP_055489	-	-	-	-	-	-	Ricinus communis	Homo sapiens
1255080	8287993	55741	1022023	120859	RCOM_2159910	UNQ573/PRO1135	RCOM_2159910	EDEM2	-	C20orf31|C20orf49|bA4204.1	Affinity Capture-Western	physical	Slominska-Wojewodzka M (2014)	PUBMED:24200403	3988	9606	Low Throughput	-	-	-	-	BIOGRID	P02879	B9T8T0		Q9BV94	-	NP_001138497|NP_060687	-	-	-	-	-	-	Ricinus communis	Homo sapiens
1255081	8287993	9695	1022023	115047	RCOM_2159910	-	RCOM_2159910	EDEM1	-	EDEM	Affinity Capture-Western	physical	Slominska-Wojewodzka M (2014)	PUBMED:24200403	3988	9606	Low Throughput	-	-	-	-	BIOGRID	P02879	B9T8T0		Q92611	A0A024R2D5	NP_055489	-	-	-	-	-	-	Ricinus communis	Homo sapiens
1255082	55741	8287993	120859	1022023	UNQ573/PRO1135	RCOM_2159910	EDEM2	RCOM_2159910	C20orf31|C20orf49|bA4204.1	-	Affinity Capture-Western	physical	Slominska-Wojewodzka M (2014)	PUBMED:24200403	9606	3988	Low Throughput	-	-	-	-	BIOGRID	Q9BV94	-	NP_001138497|NP_060687	P02879	B9T8T0		-	-	-	-	-	-	Homo sapiens	Ricinus communis
1255083	9695	8287993	115047	1022023	-	RCOM_2159910	EDEM1	RCOM_2159910	EDEM	-	Affinity Capture-Western	physical	Slominska-Wojewodzka M (2014)	PUBMED:24200403	9606	3988	Low Throughput	-	-	-	-	BIOGRID	Q92611	A0A024R2D5	NP_055489	P02879	B9T8T0		-	-	-	-	-	-	Homo sapiens	Ricinus communis
