GeneA	GeneB	ScreenNameA	ScreenNameB	ExperimentalSystem	Source	PubmedID
ETG904	HIV1gp5	CCNT1	tat	Phenotypic Suppression	Caldwell RL (2006)	16615932
ETG904	HIV1gp5	CCNT1	tat	Phenotypic Suppression	Caldwell RL (2006)	16615932
ETG55681	HIV1gp7	SCYL2	vpu	Phenotypic Suppression	Miyakawa K (2012)	23047923
ETG55681	HIV1gp7	SCYL2	vpu	Phenotypic Suppression	Miyakawa K (2012)	23047923
HIV1gp7	ETG55681	vpu	SCYL2	Phenotypic Suppression	Miyakawa K (2012)	23047923
HIV1gp7	ETG55681	vpu	SCYL2	Phenotypic Suppression	Miyakawa K (2012)	23047923
