#BioGRID Interaction ID	Entrez Gene Interactor A	Entrez Gene Interactor B	BioGRID ID Interactor A	BioGRID ID Interactor B	Systematic Name Interactor A	Systematic Name Interactor B	Official Symbol Interactor A	Official Symbol Interactor B	Synonyms Interactor A	Synonyms Interactor B	Experimental System	Experimental System Type	Author	Pubmed ID	Organism Interactor A	Organism Interactor B	Throughput	Score	Modification	Phenotypes	Qualifications	Tags	Source Database
318348	938167	939930	855787	857505	BSU04720	BSU04710	rsbW	rsbV	-	-	Co-purification	physical	Dufour A (1994)	8144446	224308	224308	Low Throughput	-	-	stress resistance	-	-	BIOGRID
1106673	938945	938945	856545	856545	BSU23280	BSU23280	ribD	ribD	-	-	Co-crystal Structure	physical	Chen SC (2013)	23385458	224308	224308	Low Throughput	-	-	-	tetramer	-	BIOGRID
2616895	947286	939497	851614	857087	b2820	BSU16940	recB	recA	ECK2816|JW2788|ior|rorA	-	Reconstituted Complex	physical	Spies M (2006)	16483938	511145	224308	Low Throughput	-	-	-	-	-	BIOGRID
2616920	939054	939054	856653	856653	BSU22180	BSU22180	ypsB	ypsB	-	-	Co-crystal Structure	physical	Cleverley RM (2019)	30651563	224308	224308	Low Throughput	-	-	-	-	-	BIOGRID
2616922	938971	939054	856571	856653	BSU23000	BSU22180	ypbE	ypsB	-	-	Protein-peptide	physical	Cleverley RM (2019)	30651563	224308	224308	Low Throughput	-	-	-	-	-	BIOGRID
2616923	936614	939054	854294	856653	BSU27300	BSU22180	yrrS	ypsB	-	-	Protein-peptide	physical	Cleverley RM (2019)	30651563	224308	224308	Low Throughput	-	-	-	-	-	BIOGRID
2616924	939054	939054	856653	856653	BSU22180	BSU22180	ypsB	ypsB	-	-	Two-hybrid	physical	Cleverley RM (2019)	30651563	224308	224308	Low Throughput	-	-	-	-	-	BIOGRID
2616925	939054	938971	856653	856571	BSU22180	BSU23000	ypsB	ypbE	-	-	Two-hybrid	physical	Cleverley RM (2019)	30651563	224308	224308	Low Throughput	-	-	-	-	-	BIOGRID
2616926	936614	939054	854294	856653	BSU27300	BSU22180	yrrS	ypsB	-	-	Two-hybrid	physical	Cleverley RM (2019)	30651563	224308	224308	Low Throughput	-	-	-	-	-	BIOGRID
2616927	936614	936614	854294	854294	BSU27300	BSU27300	yrrS	yrrS	-	-	Two-hybrid	physical	Cleverley RM (2019)	30651563	224308	224308	Low Throughput	-	-	-	-	-	BIOGRID
2616928	936614	938971	854294	856571	BSU27300	BSU23000	yrrS	ypbE	-	-	Two-hybrid	physical	Cleverley RM (2019)	30651563	224308	224308	Low Throughput	-	-	-	-	-	BIOGRID
2616929	936614	936016	854294	853710	BSU27300	BSU27310	yrrS	pbpI	-	-	Two-hybrid	physical	Cleverley RM (2019)	30651563	224308	224308	Low Throughput	-	-	-	-	-	BIOGRID
2616930	938971	939054	856571	856653	BSU23000	BSU22180	ypbE	ypsB	-	-	Two-hybrid	physical	Cleverley RM (2019)	30651563	224308	224308	Low Throughput	-	-	-	-	-	BIOGRID
2616931	938971	936614	856571	854294	BSU23000	BSU27300	ypbE	yrrS	-	-	Two-hybrid	physical	Cleverley RM (2019)	30651563	224308	224308	Low Throughput	-	-	-	-	-	BIOGRID
2616932	938971	938971	856571	856571	BSU23000	BSU23000	ypbE	ypbE	-	-	Two-hybrid	physical	Cleverley RM (2019)	30651563	224308	224308	Low Throughput	-	-	-	-	-	BIOGRID
2616933	938971	936016	856571	853710	BSU23000	BSU27310	ypbE	pbpI	-	-	Two-hybrid	physical	Cleverley RM (2019)	30651563	224308	224308	Low Throughput	-	-	-	-	-	BIOGRID
2616934	936016	936614	853710	854294	BSU27310	BSU27300	pbpI	yrrS	-	-	Two-hybrid	physical	Cleverley RM (2019)	30651563	224308	224308	Low Throughput	-	-	-	-	-	BIOGRID
2616935	936016	938971	853710	856571	BSU27310	BSU23000	pbpI	ypbE	-	-	Two-hybrid	physical	Cleverley RM (2019)	30651563	224308	224308	Low Throughput	-	-	-	-	-	BIOGRID
