#BioGRID Interaction ID	Entrez Gene Interactor A	Entrez Gene Interactor B	BioGRID ID Interactor A	BioGRID ID Interactor B	Systematic Name Interactor A	Systematic Name Interactor B	Official Symbol Interactor A	Official Symbol Interactor B	Synonyms Interactor A	Synonyms Interactor B	Experimental System	Experimental System Type	Author	Pubmed ID	Organism Interactor A	Organism Interactor B	Throughput	Score	Modification	Phenotypes	Qualifications	Tags	Source Database
2387485	7955796	7955925	4318337	4318466	BWG_2463	BWG_2462	hypB	hypA	-	-	Reconstituted Complex	physical	Lacasse MJ (2016)	27951644	595496	595496	Low Throughput	-	-	-	-	-	BIOGRID
2387486	7955796	7955796	4318337	4318337	BWG_2463	BWG_2463	hypB	hypB	-	-	Reconstituted Complex	physical	Lacasse MJ (2016)	27951644	595496	595496	Low Throughput	-	-	-	-	-	BIOGRID
2388617	7953619	7952917	4316160	4315458	BWG_1296	BWG_0170	fdnH	skp	-	-	Affinity Capture-MS	physical	Zorn M (2014)	25251153	595496	595496	Low Throughput	-	-	-	-	-	BIOGRID
2388618	7953622	7952917	4316163	4315458	BWG_3563	BWG_0170	fdoH	skp	-	-	Affinity Capture-MS	physical	Zorn M (2014)	25251153	595496	595496	Low Throughput	-	-	-	-	-	BIOGRID
2388619	7955150	7955037	4317691	4317578	BWG_1295	BWG_1068	fdnG	oppA	-	-	Affinity Capture-MS	physical	Zorn M (2014)	25251153	595496	595496	Low Throughput	-	-	-	-	-	BIOGRID
2388620	7953623	7955037	4316164	4317578	BWG_3564	BWG_1068	fdoG	oppA	-	-	Affinity Capture-MS	physical	Zorn M (2014)	25251153	595496	595496	Low Throughput	-	-	-	-	-	BIOGRID
2388621	7953619	7954222	4316160	4316763	BWG_1296	BWG_0599	fdnH	tolB	-	-	Affinity Capture-MS	physical	Zorn M (2014)	25251153	595496	595496	Low Throughput	-	-	-	-	-	BIOGRID
2388622	7955150	7954222	4317691	4316763	BWG_1295	BWG_0599	fdnG	tolB	-	-	Affinity Capture-MS	physical	Zorn M (2014)	25251153	595496	595496	Low Throughput	-	-	-	-	-	BIOGRID
2388623	7955150	7952134	4317691	4314675	BWG_1295	BWG_1784	fdnG	erfK	-	-	Affinity Capture-MS	physical	Zorn M (2014)	25251153	595496	595496	Low Throughput	-	-	-	-	-	BIOGRID
3567006	13511	7954265	199324	4316806	-	BWG_4018	Dsg2	fimH	AA408168|D18Ertd293e	-	Reconstituted Complex	physical	McLellan LK (2021)	33513212	10090	595496	Low Throughput	-	-	-	-	-	BIOGRID
