#BioGRID Interaction ID	Entrez Gene Interactor A	Entrez Gene Interactor B	BioGRID ID Interactor A	BioGRID ID Interactor B	Systematic Name Interactor A	Systematic Name Interactor B	Official Symbol Interactor A	Official Symbol Interactor B	Synonyms Interactor A	Synonyms Interactor B	Experimental System	Experimental System Type	Author	Pubmed ID	Organism Interactor A	Organism Interactor B	Throughput	Score	Modification	Phenotypes	Qualifications	Tags	Source Database
1518224	9658997	9662973	1883843	1887819	SELMODRAFT_418575	SELMODRAFT_437369	GID1a-1	Sm_DELLA1	-	-	Reconstituted Complex	physical	Hirano K (2007)	17965273	88036	88036	Low Throughput	-	-	-	-	-	BIOGRID
1518225	9658997	9653057	1883843	1877903	SELMODRAFT_418575	SELMODRAFT_450795	GID1a-1	Sm_DELLA2	-	-	Reconstituted Complex	physical	Hirano K (2007)	17965273	88036	88036	Low Throughput	-	-	-	-	-	BIOGRID
1518226	9658997	9662973	1883843	1887819	SELMODRAFT_418575	SELMODRAFT_437369	GID1a-1	Sm_DELLA1	-	-	Two-hybrid	physical	Hirano K (2007)	17965273	88036	88036	Low Throughput	-	-	-	-	-	BIOGRID
1518227	9658997	9653057	1883843	1877903	SELMODRAFT_418575	SELMODRAFT_450795	GID1a-1	Sm_DELLA2	-	-	Two-hybrid	physical	Hirano K (2007)	17965273	88036	88036	Low Throughput	-	-	-	-	-	BIOGRID
1518228	9636554	9662973	1861400	1887819	SELMODRAFT_450797	SELMODRAFT_437369	GID1b-1	Sm_DELLA1	-	-	Two-hybrid	physical	Hirano K (2007)	17965273	88036	88036	Low Throughput	-	-	-	-	-	BIOGRID
1518229	9636554	9653057	1861400	1877903	SELMODRAFT_450797	SELMODRAFT_450795	GID1b-1	Sm_DELLA2	-	-	Two-hybrid	physical	Hirano K (2007)	17965273	88036	88036	Low Throughput	-	-	-	-	-	BIOGRID
1518230	9658997	4333860	1883843	802897	SELMODRAFT_418575	-	GID1a-1	Os03g0707600	-	-	Two-hybrid	physical	Hirano K (2007)	17965273	88036	39947	Low Throughput	-	-	-	-	-	BIOGRID
1518231	9636554	4333860	1861400	802897	SELMODRAFT_450797	-	GID1b-1	Os03g0707600	-	-	Two-hybrid	physical	Hirano K (2007)	17965273	88036	39947	Low Throughput	-	-	-	-	-	BIOGRID
1520474	9636554	4338764	1861400	807801	SELMODRAFT_450797	-	GID1b-1	Os05g0407500	-	-	Synthetic Rescue	genetic	Hirano K (2007)	17965273	88036	39947	Low Throughput	-	-	-	-	-	BIOGRID
1520475	9658997	4338764	1883843	807801	SELMODRAFT_418575	-	GID1a-1	Os05g0407500	-	-	Synthetic Rescue	genetic	Hirano K (2007)	17965273	88036	39947	Low Throughput	-	-	-	-	-	BIOGRID
