#BioGRID Interaction ID	Entrez Gene Interactor A	Entrez Gene Interactor B	BioGRID ID Interactor A	BioGRID ID Interactor B	Systematic Name Interactor A	Systematic Name Interactor B	Official Symbol Interactor A	Official Symbol Interactor B	Synonyms Interactor A	Synonyms Interactor B	Experimental System	Experimental System Type	Author	Pubmed ID	Organism Interactor A	Organism Interactor B	Throughput	Score	Modification	Phenotypes	Qualifications	Tags	Source Database
1107201	543729	544241	2310140	2310652	-	-	LOC543729	lin5	-	-	Affinity Capture-Western	physical	Jin Y (2009)	19574437	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1107202	544241	543729	2310652	2310140	-	-	lin5	LOC543729	-	-	Affinity Capture-Western	physical	Jin Y (2009)	19574437	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114744	100736456	100736515	2311360	2311419	-	-	TCP10	TCP1	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114745	100736456	100736524	2311360	2311428	-	-	TCP10	TCP24	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114746	100736456	100736516	2311360	2311420	-	-	TCP10	TCP5	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114747	100736456	100736454	2311360	2311358	-	-	TCP10	TCP6	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114748	100736456	100736549	2311360	2311453	-	-	TCP10	TCP13	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114749	100736456	100736460	2311360	2311364	-	-	TCP10	TCP23	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114750	100736524	100736515	2311428	2311419	-	-	TCP24	TCP1	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114751	100736524	100736524	2311428	2311428	-	-	TCP24	TCP24	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114752	100736524	100736453	2311428	2311357	-	-	TCP24	TCP4	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114753	100736524	100736516	2311428	2311420	-	-	TCP24	TCP5	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114754	100736524	100736454	2311428	2311358	-	-	TCP24	TCP6	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114755	100736524	100736517	2311428	2311421	-	-	TCP24	TCP7	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114756	100736524	100736455	2311428	2311359	-	-	TCP24	TCP8	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114757	100736524	100736458	2311428	2311362	-	-	TCP24	TCP16	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114758	100736524	100736521	2311428	2311425	-	-	TCP24	TCP17	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114759	100736453	100736515	2311357	2311419	-	-	TCP4	TCP1	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114760	100736453	100736524	2311357	2311428	-	-	TCP4	TCP24	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114761	100736453	100736453	2311357	2311357	-	-	TCP4	TCP4	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114762	100736453	100736454	2311357	2311358	-	-	TCP4	TCP6	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114763	100736453	100736460	2311357	2311364	-	-	TCP4	TCP23	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114764	100736516	100736524	2311420	2311428	-	-	TCP5	TCP24	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114765	100736516	100736453	2311420	2311357	-	-	TCP5	TCP4	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114766	100736516	100736454	2311420	2311358	-	-	TCP5	TCP6	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114767	100736516	100736516	2311420	2311420	-	-	TCP5	TCP5	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114768	100736454	100736515	2311358	2311419	-	-	TCP6	TCP1	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114769	100736454	100736524	2311358	2311428	-	-	TCP6	TCP24	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114770	100736454	100736453	2311358	2311357	-	-	TCP6	TCP4	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114771	100736454	100736454	2311358	2311358	-	-	TCP6	TCP6	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114772	100736517	100736516	2311421	2311420	-	-	TCP7	TCP5	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114773	100736517	100736454	2311421	2311358	-	-	TCP7	TCP6	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114774	100736517	100736517	2311421	2311421	-	-	TCP7	TCP7	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114775	100736517	100736455	2311421	2311359	-	-	TCP7	TCP8	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114776	100736517	100736461	2311421	2311365	-	-	TCP7	TCP22	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114777	100736461	100736549	2311365	2311453	-	-	TCP22	TCP13	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114778	100736461	100736457	2311365	2311361	-	-	TCP22	TCP14	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114779	100736461	100736520	2311365	2311424	-	-	TCP22	TCP15	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114780	100736461	100736460	2311365	2311364	-	-	TCP22	TCP23	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114781	100736461	100736547	2311365	2311451	-	-	TCP22	TCP20	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114782	100736461	100736523	2311365	2311427	-	-	TCP22	TCP21	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114783	100736247	100736524	2311334	2311428	-	-	TCP11	TCP24	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114784	100736247	100736458	2311334	2311362	-	-	TCP11	TCP16	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114785	100736247	100736521	2311334	2311425	-	-	TCP11	TCP17	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114786	100736247	100736460	2311334	2311364	-	-	TCP11	TCP23	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114787	100736247	100736547	2311334	2311451	-	-	TCP11	TCP20	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114788	100736247	100736523	2311334	2311427	-	-	TCP11	TCP21	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114789	100736519	100736454	2311423	2311358	-	-	TCP12	TCP6	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114790	100736519	100736523	2311423	2311427	-	-	TCP12	TCP21	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114791	100736549	100736454	2311453	2311358	-	-	TCP13	TCP6	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114792	100736549	100736523	2311453	2311427	-	-	TCP13	TCP21	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114793	100736549	100736547	2311453	2311451	-	-	TCP13	TCP20	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114794	100736457	100736523	2311361	2311427	-	-	TCP14	TCP21	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114795	100736457	100736547	2311361	2311451	-	-	TCP14	TCP20	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114796	100736520	100736549	2311424	2311453	-	-	TCP15	TCP13	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114797	100736520	100736458	2311424	2311362	-	-	TCP15	TCP16	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114798	100736520	100736521	2311424	2311425	-	-	TCP15	TCP17	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114799	100736520	100736547	2311424	2311451	-	-	TCP15	TCP20	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114800	100736458	100736458	2311362	2311362	-	-	TCP16	TCP16	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114801	100736458	100736521	2311362	2311425	-	-	TCP16	TCP17	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114802	100736521	100736458	2311425	2311362	-	-	TCP17	TCP16	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114803	100736521	100736549	2311425	2311453	-	-	TCP17	TCP13	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114804	100736521	100736459	2311425	2311363	-	-	TCP17	TCP18	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114805	100736521	100736523	2311425	2311427	-	-	TCP17	TCP21	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114806	100736460	100736524	2311364	2311428	-	-	TCP23	TCP24	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114807	100736460	100736453	2311364	2311357	-	-	TCP23	TCP4	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114808	100736460	100736454	2311364	2311358	-	-	TCP23	TCP6	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114809	100736460	100736519	2311364	2311423	-	-	TCP23	TCP12	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114810	100736460	100736460	2311364	2311364	-	-	TCP23	TCP23	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114811	100736460	100736459	2311364	2311363	-	-	TCP23	TCP18	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114812	100736460	100736547	2311364	2311451	-	-	TCP23	TCP20	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114813	100736460	100736523	2311364	2311427	-	-	TCP23	TCP21	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114814	100736459	100736549	2311363	2311453	-	-	TCP18	TCP13	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114815	100736459	100736458	2311363	2311362	-	-	TCP18	TCP16	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114816	100736459	100736521	2311363	2311425	-	-	TCP18	TCP17	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114817	100736459	100736460	2311363	2311364	-	-	TCP18	TCP23	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114818	100736459	100736459	2311363	2311363	-	-	TCP18	TCP18	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114819	100736459	100736547	2311363	2311451	-	-	TCP18	TCP20	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114820	100736459	100736523	2311363	2311427	-	-	TCP18	TCP21	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114821	100736522	100736515	2311426	2311419	-	-	TCP19	TCP1	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114822	100736547	100736549	2311451	2311453	-	-	TCP20	TCP13	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114823	100736547	100736523	2311451	2311427	-	-	TCP20	TCP21	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114824	100736523	100736549	2311427	2311453	-	-	TCP21	TCP13	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114825	100736523	100736523	2311427	2311427	-	-	TCP21	TCP21	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1114826	100736523	100736524	2311427	2311428	-	-	TCP21	TCP24	-	-	Two-hybrid	physical	Parapunova V (2014)	24903607	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1116077	543735	825902	2310146	11213	-	AT4G05520	sumo	EHD2	-	ATEHD2|EPS15 homology domain 2|T1J24.10|T1J24_10	Two-hybrid	physical	Bar M (2014)	24154852	4081	3702	Low Throughput	-	-	-	BiFC assay	-	BIOGRID
1238278	778332	101266456	2310871	2332634	-	Solyc01g094320.1.1	KPP	PLIM2a	-	-	Reconstituted Complex	physical	Gui CP (2014)	25194029	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1238758	778332	101266456	2310871	2332634	-	Solyc01g094320.1.1	KPP	PLIM2a	-	-	Two-hybrid	physical	Gui CP (2014)	25194029	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1238759	778332	101266456	2310871	2332634	-	Solyc01g094320.1.1	KPP	PLIM2a	-	-	FRET	physical	Gui CP (2014)	25194029	4081	4081	Low Throughput	-	-	-	BiFC assay	-	BIOGRID
1238763	544021	544021	2310432	2310432	-	-	PRK1	PRK1	LePRK1	LePRK1	FRET	physical	Gui CP (2014)	25194029	4081	4081	Low Throughput	-	-	-	BiFC assay	-	BIOGRID
1238764	544021	778332	2310432	2310871	-	-	PRK1	KPP	LePRK1	-	FRET	physical	Gui CP (2014)	25194029	4081	4081	Low Throughput	-	-	-	BiFC assay	-	BIOGRID
1238993	543952	100736468	2310363	2311372	-	-	Adi3	LOC100736468	-	-	Two-hybrid	physical	Devarenne TP (2011)	21867679	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1428713	778332	544021	2310871	2310432	-	-	KPP	PRK1	-	LePRK1	Reconstituted Complex	physical	Kaothien P (2005)	15860008	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1428714	778332	544020	2310871	2310431	-	-	KPP	PRK2	-	LePRK2	Reconstituted Complex	physical	Kaothien P (2005)	15860008	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1435436	544020	778332	2310431	2310871	-	-	PRK2	KPP	LePRK2	-	Reconstituted Complex	physical	Kaothien P (2005)	15860008	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1435437	544020	778332	2310431	2310871	-	-	PRK2	KPP	LePRK2	-	Two-hybrid	physical	Kaothien P (2005)	15860008	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1435438	544021	778332	2310432	2310871	-	-	PRK1	KPP	LePRK1	-	Reconstituted Complex	physical	Kaothien P (2005)	15860008	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1435439	544021	778332	2310432	2310871	-	-	PRK1	KPP	LePRK1	-	Two-hybrid	physical	Kaothien P (2005)	15860008	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1435440	778332	544020	2310871	2310431	-	-	KPP	PRK2	-	LePRK2	Two-hybrid	physical	Kaothien P (2005)	15860008	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1435441	544020	778332	2310431	2310871	-	-	PRK2	KPP	LePRK2	-	Affinity Capture-Western	physical	Kaothien P (2005)	15860008	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1521735	544038	543562	2310449	2309973	-	-	sp	TFT6	-	-	Two-hybrid	physical	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1521736	544038	544213	2310449	2310624	-	-	sp	TFT7	-	-	Two-hybrid	physical	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1521737	544038	543561	2310449	2309972	-	-	sp	LOC543561	-	-	Two-hybrid	physical	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1521738	544038	543615	2310449	2310026	-	-	sp	sig1	-	-	Two-hybrid	physical	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1521739	544038	100037508	2310449	2311071	-	-	sp	SPGB	-	-	Two-hybrid	physical	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1521935	544038	543561	2310449	2309972	-	-	sp	LOC543561	-	-	Reconstituted Complex	physical	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1521936	544038	543615	2310449	2310026	-	-	sp	sig1	-	-	Reconstituted Complex	physical	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1521937	544038	544213	2310449	2310624	-	-	sp	TFT7	-	-	Reconstituted Complex	physical	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1521938	544213	543561	2310624	2309972	-	-	TFT7	LOC543561	-	-	Reconstituted Complex	physical	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1521939	543561	544213	2309972	2310624	-	-	LOC543561	TFT7	-	-	Reconstituted Complex	physical	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1521940	543615	544213	2310026	2310624	-	-	sig1	TFT7	-	-	Reconstituted Complex	physical	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1521986	101259910	543561	2326588	2309972	-	-	LOC101259910	LOC543561	-	-	Two-hybrid	physical	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1521987	101259910	544213	2326588	2310624	-	-	LOC101259910	TFT7	-	-	Two-hybrid	physical	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1521988	101259910	100037508	2326588	2311071	-	-	LOC101259910	SPGB	-	-	Two-hybrid	physical	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1521989	101249977	543561	2317487	2309972	-	-	LOC101249977	LOC543561	-	-	Two-hybrid	physical	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1521990	101249977	544213	2317487	2310624	-	-	LOC101249977	TFT7	-	-	Two-hybrid	physical	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1521991	101249977	100037508	2317487	2311071	-	-	LOC101249977	SPGB	-	-	Two-hybrid	physical	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1521992	101245388	543561	2313286	2309972	-	-	LOC101245388	LOC543561	-	-	Two-hybrid	physical	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1521993	101245388	544213	2313286	2310624	-	-	LOC101245388	TFT7	-	-	Two-hybrid	physical	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1521994	101245388	100037508	2313286	2311071	-	-	LOC101245388	SPGB	-	-	Two-hybrid	physical	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1521995	543561	543561	2309972	2309972	-	-	LOC543561	LOC543561	-	-	Two-hybrid	physical	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1521996	543561	544213	2309972	2310624	-	-	LOC543561	TFT7	-	-	Two-hybrid	physical	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1521997	543561	543565	2309972	2309976	-	-	LOC543561	LOC543565	-	-	Two-hybrid	physical	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1521998	543561	543562	2309972	2309973	-	-	LOC543561	TFT6	-	-	Two-hybrid	physical	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1521999	544213	543561	2310624	2309972	-	-	TFT7	LOC543561	-	-	Two-hybrid	physical	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1522000	544213	544213	2310624	2310624	-	-	TFT7	TFT7	-	-	Two-hybrid	physical	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1522001	544213	543565	2310624	2309976	-	-	TFT7	LOC543565	-	-	Two-hybrid	physical	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1522002	544213	543562	2310624	2309973	-	-	TFT7	TFT6	-	-	Two-hybrid	physical	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1522003	544213	543615	2310624	2310026	-	-	TFT7	sig1	-	-	Two-hybrid	physical	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1522004	543615	544213	2310026	2310624	-	-	sig1	TFT7	-	-	Two-hybrid	physical	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1522005	543615	543565	2310026	2309976	-	-	sig1	LOC543565	-	-	Two-hybrid	physical	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1522006	543615	543562	2310026	2309973	-	-	sig1	TFT6	-	-	Two-hybrid	physical	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1522007	543615	543615	2310026	2310026	-	-	sig1	sig1	-	-	Two-hybrid	physical	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1522008	544038	544213	2310449	2310624	-	-	sp	TFT7	-	-	Dosage Rescue	genetic	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1522009	544038	543562	2310449	2309973	-	-	sp	TFT6	-	-	Dosage Rescue	genetic	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1522010	100301925	544213	2311235	2310624	-	-	DOT	TFT7	-	-	Dosage Rescue	genetic	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1522011	100301925	543562	2311235	2309973	-	-	DOT	TFT6	-	-	Dosage Rescue	genetic	Pnueli L (2001)	11752381	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1526174	100736473	101256499	2311377	2323469	-	-	LOC100736473	int106	NR	-	Two-hybrid	physical	Lin Z (2008)	19036844	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1526175	606298	101256499	2310725	2323469	-	-	ETR1	int106	LeETR1	-	Two-hybrid	physical	Lin Z (2008)	19036844	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1526176	606298	101256499	2310725	2323469	-	-	ETR1	int106	LeETR1	-	Reconstituted Complex	physical	Lin Z (2008)	19036844	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
1526177	100736473	101256499	2311377	2323469	-	-	LOC100736473	int106	NR	-	Reconstituted Complex	physical	Lin Z (2008)	19036844	4081	4081	Low Throughput	-	-	-	-	-	BIOGRID
