#BioGRID Interaction ID	Entrez Gene Interactor A	Entrez Gene Interactor B	BioGRID ID Interactor A	BioGRID ID Interactor B	Systematic Name Interactor A	Systematic Name Interactor B	Official Symbol Interactor A	Official Symbol Interactor B	Synonyms Interactor A	Synonyms Interactor B	Experimental System	Experimental System Type	Author	Pubmed ID	Organism Interactor A	Organism Interactor B	Throughput	Score	Modification	Phenotypes	Qualifications	Tags	Source Database
2616921	933569	934797	4181047	4182179	spr1823	spr0332	pbp2a	spr0332	-	-	Protein-peptide	physical	Cleverley RM (2019)	30651563	171101	171101	Low Throughput	-	-	-	-	-	BIOGRID
2616936	933569	934797	4181047	4182179	spr1823	spr0332	pbp2a	spr0332	-	-	Co-crystal Structure	physical	Cleverley RM (2019)	30651563	171101	171101	Low Throughput	-	-	-	-	-	BIOGRID
2616937	934797	934797	4182179	4182179	spr0332	spr0332	spr0332	spr0332	-	-	Co-crystal Structure	physical	Cleverley RM (2019)	30651563	171101	171101	Low Throughput	-	-	-	-	-	BIOGRID
2616938	933569	934797	4181047	4182179	spr1823	spr0332	pbp2a	spr0332	-	-	Two-hybrid	physical	Cleverley RM (2019)	30651563	171101	171101	Low Throughput	-	-	-	-	-	BIOGRID
2616939	934863	934863	4182238	4182238	spr2023	spr2023	mreC	mreC	-	-	Two-hybrid	physical	Cleverley RM (2019)	30651563	171101	171101	Low Throughput	-	-	-	-	-	BIOGRID
2616940	934797	934797	4182179	4182179	spr0332	spr0332	spr0332	spr0332	-	-	Two-hybrid	physical	Cleverley RM (2019)	30651563	171101	171101	Low Throughput	-	-	-	-	-	BIOGRID
2616941	934863	934797	4182238	4182179	spr2023	spr0332	mreC	spr0332	-	-	Two-hybrid	physical	Cleverley RM (2019)	30651563	171101	171101	Low Throughput	-	-	-	-	-	BIOGRID
2616945	934791	934797	4182173	4182179	spr0329	spr0332	pbpA	spr0332	-	-	Two-hybrid	physical	Cleverley RM (2019)	30651563	171101	171101	Low Throughput	-	-	-	-	-	BIOGRID
2616946	933070	934797	4180581	4182179	spr1577	spr0332	pkn2	spr0332	-	-	Two-hybrid	physical	Cleverley RM (2019)	30651563	171101	171101	Low Throughput	-	-	-	-	-	BIOGRID
2616947	934258	934797	4181696	4182179	spr0716	spr0332	ezrA	spr0332	-	-	Two-hybrid	physical	Cleverley RM (2019)	30651563	171101	171101	Low Throughput	-	-	-	-	-	BIOGRID
2616948	934797	934863	4182179	4182238	spr0332	spr2023	spr0332	mreC	-	-	Two-hybrid	physical	Cleverley RM (2019)	30651563	171101	171101	Low Throughput	-	-	-	-	-	BIOGRID
2616949	934797	933070	4182179	4180581	spr0332	spr1577	spr0332	pkn2	-	-	Two-hybrid	physical	Cleverley RM (2019)	30651563	171101	171101	Low Throughput	-	-	-	-	-	BIOGRID
2616950	934797	934258	4182179	4181696	spr0332	spr0716	spr0332	ezrA	-	-	Two-hybrid	physical	Cleverley RM (2019)	30651563	171101	171101	Low Throughput	-	-	-	-	-	BIOGRID
2616951	933569	934863	4181047	4182238	spr1823	spr2023	pbp2a	mreC	-	-	Two-hybrid	physical	Cleverley RM (2019)	30651563	171101	171101	Low Throughput	-	-	-	-	-	BIOGRID
2616952	934863	933569	4182238	4181047	spr2023	spr1823	mreC	pbp2a	-	-	Two-hybrid	physical	Cleverley RM (2019)	30651563	171101	171101	Low Throughput	-	-	-	-	-	BIOGRID
2616953	933569	933569	4181047	4181047	spr1823	spr1823	pbp2a	pbp2a	-	-	Two-hybrid	physical	Cleverley RM (2019)	30651563	171101	171101	Low Throughput	-	-	-	-	-	BIOGRID
